Dhanalakshmi College of Engineering - 2025 Admission, Fees, Courses, Ranking, Placement
Dhanalakshmi College of Engineering (DCE)
Dhanalakshmi College of Engineering (DCE), an offshoot of the esteemed Dhanalakshmi Educational Trust was set up near Tambaram at Chennai in the year 2001-2002. Dr V P Ramamurthi (fondly known as Dr VPR), the founder, is an alumnus of the prestigious College of Engineering, Guindy (now Anna University). He was passionate about teaching and dedicated to training world-class engineers who would shape technological innovations of the future. To fulfil the dream of serving the student community, Dhanalakshmi College of Engineering, the brain child of the Clairvoyant and committed academician Dr VPR was established. A dynamic team of eminent academicians, technocrats and engineers led by the founder forms the backbone of the college management. DCE is a sister institute of the Indian Institute of Professional Education (IIPE), an institute offering coaching for professional courses entrance examinations, also founded by Dr VPR in the year 1993.
The campus of Dhanalakshmi College of Engineering is spread over 13 acres of land.
Dhanalakshmi College of Engineering is approved by the All India Council for Technical Education (AICTE), New Delhi and affiliated to the Anna University (Chennai). The institution is accredited by National Assessment and Accreditation Council (NAAC). The undergraduate programmes accredited by National Board of Accreditation (NBA) are CSE and ECE.
Dhanalakshmi College of Engineering offers several diverse UG (BE/BTech) and PG(ME/MTech) courses for Degree in Full Time mode. Student has the option to choose courses like B.E. / B.Tech, M.E./M.Tech with stream of Engineering and IT & Software Institute provides opportunity to students to gain proficiency & expertise in the specialization of Civil Engineering, Mechanical Engineering, Electrical Engineering, Computer Science Engineering, Electronics & Communication Engineering.Most importantly, these courses with 456 seats are imparted at affordable fees, which increase accessibility and allow students to gain knowledge and skills in their chosen field.
DCE provides good facilities and infrastructure like Auditorium, Boys Hostel, Cafeteria, Girls Hostel, Gym, Hospital / Medical Facilities, Hostel, Labs, Library, Shuttle Service, Sports Complex, Wi-Fi Campus, Others - Table Tennis, Volleyball Court, 400mts Track, System Software Lab, Software Components Lab, Electronic Devices Lab, Graphics and Multimedia Lab, Compiler Lab, Digital Electronics Lab, Microprocessor and Micro-controller Lab, Digital Signal Processing Lab, Communication System Lab, Electrical Machines Lab, Electric Circuits Lab, Power System Simulation Lab, Measurement and Instrumentation Lab, Control Systems Lab, Data Structure Lab, Seminar Hall, Lecture Halls, Conference Hallto the students.
Dhanalakshmi College of Engineering has now grown into a 'Distinguished Centre for Engineering and Technological Studies', providing a serene environment and congenial atmosphere for learning. The institution not only provides quality engineering education to mould the students into technologically sound, efficient, effective, and creative engineers but also moulds them as responsible human beings. Today, DCE has grown in leaps and bounds and it is no wonder that the college has become cynosure of the eyes of many, hankering for the distinguished centre of technological learning. Discipline, Character, and Education are the three tenets for which DCE stands, and is certainly the haven where values blend seamlessly to churn out engineers for the future.
Situated in a lush green eco friendly serene campus along the Western Ghats, DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING (DSCE), COIMBATORE, inspires and provides access to latest technologies and recent advances in engineering.
B.E - Artificial Intelligence and Data Science
B.Tech - Information Technology
B.E - CSE (Artificial Intelligence and Machine Learning)
B.E - Computer Science and Engineering
B.E - CSE (Cyber Security)
B.E - Electrical and Electronics Engineering
B.E - Mechanical Engineering
B.E - Electronics and Communication Engineering
M.E - Computer Science and Engineering
M.E - CAD/CAM
M.E - Embedded System Technologies
He/she must have passed in Physics, Chemistry, Biology/Biotechnology and English individually in 12th Standard and must have obtained a minimum of 50% marks taken together in Physics, Chemistry and Biology/Bio-technology Candidate should be NEET (UG) - 2021 qualified.
Placement Record
Company Name | Name | Dept. | Package |
ACUITY KNOWLEDGE PARTNERS | PUTTU BHARATH KUMAR | ECE | 4.1 LPA |
J. K. DEVADHARSHINI | CSE | 4.1 LPA | |
ALIGN ASSOCIATE | AJAY AKILAN K | CSE | 2.5 LPA |
DHIVYA H | CSE | 2.5 LPA | |
Dineshkumar.M | CSE | 2.5 LPA | |
KOTA KARUN | CSE | 2.5 LPA | |
PATHRACHALAM.C | CSE | 2.5 LPA | |
E.RESHMA | CSE | 2.5 LPA | |
SANJAY A | CSE | 2.5 LPA | |
SANJAY KUMAR L | CSE | 2.5 LPA | |
M SAROJINI | CSE | 2.5 LPA | |
SHARANYAA DEVI M S | CSE | 2.5 LPA | |
SREE RAM J | CSE | 2.5 LPA | |
SRIRAM S | CSE | 2.5 LPA | |
YOGESHKUMAR N | CSE | 2.5 LPA | |
JENNA JODLY S | ECE | 2.5 LPA | |
JOTHI PRIYA V | ECE | 2.5 LPA | |
KEERTHANA.E | ECE | 2.5 LPA | |
NARENDRAPRASATH V | ECE | 2.5 LPA | |
Vedhavalli D | ECE | 2.5 LPA | |
ALOHA TECHNOLOGY | DEEPAN S | CSE | 3.30 LPA |
AVASOFT | AARTHY. S | CSE | 5.0 LPA - 8.0 LPA |
ASHA NANDHINI G | CSE | 5.0 LPA - 8.0 LPA | |
DADDALA GOWTHAMI | CSE | 5.0 LPA - 8.0 LPA | |
DEEPAN S | CSE | 5.0 LPA - 8.0 LPA | |
J. K. DEVADHARSHINI | CSE | 5.0 LPA - 8.0 LPA | |
GANJI SNEHALATHA | CSE | 5.0 LPA - 8.0 LPA | |
LAKSHMAN S | CSE | 5.0 LPA - 8.0 LPA | |
MADHUMITHA.S | CSE | 5.0 LPA - 8.0 LPA | |
MOHAMMED YOUNUS.S | CSE | 5.0 LPA - 8.0 LPA | |
MUPPALA MOUNIKA | CSE | 5.0 LPA - 8.0 LPA | |
NIVEDHITHA MUTHUNAGARAJAN | CSE | 5.0 LPA - 8.0 LPA | |
K SANJANA SATYA NARAYANA | CSE | 5.0 LPA - 8.0 LPA | |
SHARANYAA DEVI M S | CSE | 5.0 LPA - 8.0 LPA | |
SREE RAM J | CSE | 5.0 LPA - 8.0 LPA | |
SRIHARISH S | CSE | 5.0 LPA - 8.0 LPA | |
SRIRAM S | CSE | 5.0 LPA - 8.0 LPA | |
VENKATRAJ R | CSE | 5.0 LPA - 8.0 LPA | |
YAMA BONDELA ANJANI | CSE | 5.0 LPA - 8.0 LPA | |
AKKALA ISWARYA | ECE | 5.0 LPA - 8.0 LPA | |
GURU AKASH L | ECE | 5.0 LPA - 8.0 LPA | |
HARI SAILESH P | ECE | 5.0 LPA - 8.0 LPA | |
KAVIYA S V | ECE | 5.0 LPA - 8.0 LPA | |
SARITHA A B | ECE | 5.0 LPA - 8.0 LPA | |
V.K.SUDHARSAN | ECE | 5.0 LPA - 8.0 LPA | |
YUVASHREE M | ECE | 5.0 LPA - 8.0 LPA | |
SUVETHA DEVI G.Y. | EEE | 5.0 LPA - 8.0 LPA | |
KISHORE.D | MECH | 5.0 LPA - 8.0 LPA | |
BONFIGLIOLI | ANAND T | MECH | 2.0 LPA |
KURRA MAHESH KUMAR | MECH | 2.0 LPA | |
VALLAMETI KUSHWINTH KUMAR | MECH | 2.0 LPA | |
POLU SISINDRIKUMAR REDDY | MECH | 2.0 LPA | |
CEI INDIA | THEOPHILIUS TIMOTHY RUBEN | CSE | 5.0 LPA |
KANNAN G | CSE | 5.0 LPA | |
CELCOM SOLUTIONS GLOBAL | SAYAPANENI BHARATH TEJA | CSE | 2.5 LPA |
DABBARA SUMANTH | CSE | 2.5 LPA | |
DEEPAN S | CSE | 2.5 LPA | |
JANANI M | CSE | 2.5 LPA | |
KONKA VENKATESH | CSE | 2.5 LPA | |
LAKSHMAN S | CSE | 2.5 LPA | |
SANGANA PRAVEENA | CSE | 2.5 LPA | |
SRIHARISH S | CSE | 2.5 LPA | |
RUTHESH PREM KANTH CHINTHAM | ECE | 2.5 LPA | |
SHAIK PARVEEN | ECE | 2.5 LPA | |
SRIDEVI.S. S | ECE | 2.5 LPA | |
YUVASHREE M | ECE | 2.5 LPA | |
SARITHA A B | ECE | 2.5 LPA | |
SHAIK SOHAIL | ECE | 2.5 LPA | |
KANAGA VALLI B | CSE | 2.5 LPA | |
CHIPTEST | DHANALAKSHMI A | EEE | 2.5 LPA -3.5 LPA |
GANESH G S | EEE | 2.5 LPA -3.5 LPA | |
HEMALATHA K | EEE | 2.5 LPA -3.5 LPA | |
RAJARATHINAM.S | EEE | 2.5 LPA -3.5 LPA | |
THAYARAMMA NAVEEN | EEE | 2.5 LPA -3.5 LPA | |
CLUSTREX | HARISH K | CSE | 3.84 LPA |
HEYMANTH GD | CSE | 3.84 LPA | |
MANIKANDAN R | CSE | 3.84 LPA | |
COGNITIVEVALUE TECH | SUBAJITH R | MECH | 3 LPA |
CTARS | MUNJULURU VENKATA MOHAN KRISHNA SAI | CSE | 3.5 LPA |
DELPHI TVS | NALLAVALI SURAJ | MECH | 2.0 LPA - 2.5 LPA |
NAVIN KUMAR L | MECH | 2.0 LPA - 2.5 LPA | |
MANDIPATI RAJESH | MECH | 2.0 LPA - 2.5 LPA | |
FULL CREATIVE | KOMMI SAI VENKATA PAVAN KUMAR | ECE | 4.5 LPA |
KOTURU SRI HARI SAI | ECE | 4.5 LPA | |
GANJI SNEHALATHA | CSE | 4.5 LPA | |
K SANJANA SATYA NARAYANA | CSE | 4.5 LPA | |
SHYAM SEWAG B | CSE | 4.5 LPA | |
YAMA BONDELA ANJANI | CSE | 4.5 LPA | |
HEXAWARE | JOSHUA VEDANAYAGAM C | CSE | 4.0 LPA |
PRITHA K | CSE | 4.0 LPA | |
CHINTHALA PUURNA HARI | CSE | 4.0 LPA | |
SOUNDARYA T | CSE | 4.0 LPA | |
SRIJA B | CSE | 4.0 LPA | |
Algotwar Ganga Prasad | ECE | 4.0 LPA | |
EPURU SATHVIKA | ECE | 4.0 LPA | |
GARIKA.YAMINI PRIYANKA | ECE | 4.0 LPA | |
SANJAI V S | ECE | 4.0 LPA | |
VEMPALLI KAMESWAR REDDY | ECE | 4.0 LPA | |
KANINI | VISHNU VARTHINY P | CSE | 4.0 LPA |
THEOPHILIUS TIMOTHY RUBEN | CSE | 4.0 LPA | |
MADRAS ENGINEERING INDUSTRIES | KURRA MAHESH KUMAR | MECH | 2.0 LPA |
VALLAMETI KUSHWINTH KUMAR | MECH | 2.0 LPA | |
MAVERIC SYSTEMS | ASWINKUMAR R | CSE | 3.4 LPA - 3.8 LPA |
SAYAPANENI BHARATH TEJA | CSE | 3.4 LPA - 3.8 LPA | |
DABBARA SUMANTH | CSE | 3.4 LPA - 3.8 LPA | |
DANDU ROSHINI | CSE | 3.4 LPA - 3.8 LPA | |
KANAGA VALLI B | CSE | 3.4 LPA - 3.8 LPA | |
YANNAM LOKESH REDDY | CSE | 3.4 LPA - 3.8 LPA | |
MPHASIS | ASWINKUMAR R | CSE | 3.25 LPA |
HARISH R | CSE | 3.25 LPA | |
JANANI M | CSE | 3.25 LPA | |
KALAVAKURU SUJA REDDY | CSE | 3.25 LPA | |
SANGANA PRAVEENA | CSE | 3.25 LPA | |
M SAROJINI | CSE | 3.25 LPA | |
YANNAM LOKESH REDDY | CSE | 3.25 LPA | |
KEERTHANA.E | ECE | 3.25 LPA | |
KOMMI SAI VENKATA PAVAN KUMAR | ECE | 3.25 LPA | |
NAGAPPAGARI DEVASANKAR SAI | ECE | 3.25 LPA | |
RUTHESH PREM KANTH CHINTHAM | ECE | 3.25 LPA | |
SRIDEVI.S. S | ECE | 3.25 LPA | |
TAVVA SUJINI | ECE | 3.25 LPA | |
NUTECH | PRANAVU P | EEE | |
RSI CONTENT SOLUTIONS | MOHAMMED ZAHID HUSSAIN | CSE | 3.0 LPA -5.0 LPA |
SL LUMAX | PINDI ABINAY KUMAR | ECE | 3.0 LPA -5.0 LPA |
ADURU VENKAT DINESH | ECE | 3.0 LPA -5.0 LPA | |
AKASH KUMAR | ECE | 3.0 LPA -5.0 LPA | |
AKKALA ISWARYA | ECE | 3.0 LPA -5.0 LPA | |
SRIHARIKOTA ARUN KUMAR | ECE | 3.0 LPA -5.0 LPA | |
AVULA SHEK AKRAM BASHA | ECE | 3.0 LPA -5.0 LPA | |
BANDILI.SUMANTH | ECE | 3.0 LPA -5.0 LPA | |
BANKA ANANTHA KUMAR | ECE | 3.0 LPA -5.0 LPA | |
BOYELLA.SUMANTH | ECE | 3.0 LPA -5.0 LPA | |
BUDILI GANESH KUMAR | ECE | 3.0 LPA -5.0 LPA | |
CHAMULURU RAJ KUMAR REDDY | ECE | 3.0 LPA -5.0 LPA | |
CHARAN K | ECE | 3.0 LPA -5.0 LPA | |
DEVARAPU.SANTHOSH | ECE | 3.0 LPA -5.0 LPA | |
DHASARATHI G | ECE | 3.0 LPA -5.0 LPA | |
GLORY.K | ECE | 3.0 LPA -5.0 LPA | |
INDHUJA.B | ECE | 3.0 LPA -5.0 LPA | |
KAMASANI JANANI | ECE | 3.0 LPA -5.0 LPA | |
DASARI JAYANTH | ECE | 3.0 LPA -5.0 LPA | |
JOLLU ASHOK KUMAR YADAV | ECE | 3.0 LPA -5.0 LPA | |
JOTHI PRIYA V | ECE | 3.0 LPA -5.0 LPA | |
KALAIVANI.V | ECE | 3.0 LPA -5.0 LPA | |
KAVIYA S V | ECE | 3.0 LPA -5.0 LPA | |
Mopuri kishore kumar Reddy | ECE | 3.0 LPA -5.0 LPA | |
KRATHIKSHA . E | ECE | 3.0 LPA -5.0 LPA | |
E.S.LAL RICHARD | ECE | 3.0 LPA -5.0 LPA | |
LOGESHWARAN P | ECE | 3.0 LPA -5.0 LPA | |
LOKESH S | ECE | 3.0 LPA -5.0 LPA | |
PESALA MADHUSUDHAN REDDY | ECE | 3.0 LPA -5.0 LPA | |
MALLU CHANDRASEKHAR | ECE | 3.0 LPA -5.0 LPA | |
MARGREAT R | ECE | 3.0 LPA -5.0 LPA | |
PRASANNA KUMAR MUNNAM | ECE | 3.0 LPA -5.0 LPA | |
CHAKKA VENKATA NAGABABU | ECE | 3.0 LPA -5.0 LPA | |
NAGALAKUNTA PRAVALLIKA | ECE | 3.0 LPA -5.0 LPA | |
NAGAM PRAGATHI | ECE | 3.0 LPA -5.0 LPA | |
NAGAPPAGARI DEVASANKAR SAI | ECE | 3.0 LPA -5.0 LPA | |
NAGETI MUNIRAJA | ECE | 3.0 LPA -5.0 LPA | |
NARAPAREDDY AMARNATHAREDDY | ECE | 3.0 LPA -5.0 LPA | |
NARENDRAPRASATH V | ECE | 3.0 LPA -5.0 LPA | |
BOJJA NAVEEN KUMAR | ECE | 3.0 LPA -5.0 LPA | |
NITHISH V | ECE | 3.0 LPA -5.0 LPA | |
PAVITHRA K | ECE | 3.0 LPA -5.0 LPA | |
RUTHESH PREM KANTH CHINTHAM | ECE | 3.0 LPA -5.0 LPA | |
SAMRITHIKAA P | ECE | 3.0 LPA -5.0 LPA | |
SATHISH SB | ECE | 3.0 LPA -5.0 LPA | |
SHAIK PARVEEN | ECE | 3.0 LPA -5.0 LPA | |
SHAIK SHEHANAZ | ECE | 3.0 LPA -5.0 LPA | |
J.SHARMILA | ECE | 3.0 LPA -5.0 LPA | |
RAYROTH SHASHANK | ECE | 3.0 LPA -5.0 LPA | |
NEELAM SIREESHA | ECE | 3.0 LPA -5.0 LPA | |
SIRIPIREDDY BHUMIKA | ECE | 3.0 LPA -5.0 LPA | |
SIVA BHARATHI S | ECE | 3.0 LPA -5.0 LPA | |
CHAKALI SIVAKUMAR | ECE | 3.0 LPA -5.0 LPA | |
SNEHA T | ECE | 3.0 LPA -5.0 LPA | |
MULLAMURI SOWJANYA | ECE | 3.0 LPA -5.0 LPA | |
SRIDEVI.S. S | ECE | 3.0 LPA -5.0 LPA | |
TAVVA SUJINI | ECE | 3.0 LPA -5.0 LPA | |
THANNERU YASWANTH | ECE | 3.0 LPA -5.0 LPA | |
AYAZPUR UDAY KIRAN | ECE | 3.0 LPA -5.0 LPA | |
VANTARI UDAY KIRAN | ECE | 3.0 LPA -5.0 LPA | |
Vedhavalli D | ECE | 3.0 LPA -5.0 LPA | |
KADURU VINAY | ECE | 3.0 LPA -5.0 LPA | |
VISHNUPRIYA I | ECE | 3.0 LPA -5.0 LPA | |
Yarava sreenivas | ECE | 3.0 LPA -5.0 LPA | |
SREENIVASULA REDDY YARAVA | ECE | 3.0 LPA -5.0 LPA | |
YUHASRI. M | ECE | 3.0 LPA -5.0 LPA | |
YUVASHREE M | ECE | 3.0 LPA -5.0 LPA | |
ABINAYA N | EEE | 3.0 LPA -5.0 LPA | |
ATHITHYAN.T.U | EEE | 3.0 LPA -5.0 LPA | |
DASARI SAI KALYAN | EEE | 3.0 LPA -5.0 LPA | |
INDHUMATHI K | EEE | 3.0 LPA -5.0 LPA | |
S.MADUSRI | EEE | 3.0 LPA -5.0 LPA | |
NARMADHA M | EEE | 3.0 LPA -5.0 LPA | |
PRAKASH P | EEE | 3.0 LPA -5.0 LPA | |
SANTHIYA.E | EEE | 3.0 LPA -5.0 LPA | |
SRIRAM R | EEE | 3.0 LPA -5.0 LPA | |
V.SRUTHI | EEE | 3.0 LPA -5.0 LPA | |
ANAND T | MECH | 3.0 LPA -5.0 LPA | |
BHAGAVATHAM RAM CHAKRI | MECH | 3.0 LPA -5.0 LPA | |
MARRIPATI HAREESH | MECH | 3.0 LPA -5.0 LPA | |
IRFAN AHAMED M | MECH | 3.0 LPA -5.0 LPA | |
JACKSON LIJO J | MECH | 3.0 LPA -5.0 LPA | |
JANARDHAN T P R | MECH | 3.0 LPA -5.0 LPA | |
Jeganraj.S.A | MECH | 3.0 LPA -5.0 LPA | |
KISHORE KUMAR A | MECH | 3.0 LPA -5.0 LPA | |
KURRA MAHESH KUMAR | MECH | 3.0 LPA -5.0 LPA | |
VALLAMETI KUSHWINTH KUMAR | MECH | 3.0 LPA -5.0 LPA | |
MANICKARAJ.G | MECH | 3.0 LPA -5.0 LPA | |
MUTHU KRISHNAN S | MECH | 3.0 LPA -5.0 LPA | |
NALLAVALI SURAJ | MECH | 3.0 LPA -5.0 LPA | |
NAVIN KUMAR L | MECH | 3.0 LPA -5.0 LPA | |
POLU SISINDRIKUMAR REDDY | MECH | 3.0 LPA -5.0 LPA | |
PRAKASH G | MECH | 3.0 LPA -5.0 LPA | |
MANDIPATI RAJESH | MECH | 3.0 LPA -5.0 LPA | |
S.SABARI BALAN | MECH | 3.0 LPA -5.0 LPA | |
SANDEEP. P | MECH | 3.0 LPA -5.0 LPA | |
SATHISHKUMAR.V | MECH | 3.0 LPA -5.0 LPA | |
SRIRAM.B | MECH | 3.0 LPA -5.0 LPA | |
SUDHARSAN NALLATHAMBI.M | MECH | 3.0 LPA -5.0 LPA | |
SUGAN S | MECH | 3.0 LPA -5.0 LPA | |
THUNIKALA GANESH | MECH | 3.0 LPA -5.0 LPA | |
VALLEM VEERABHADRA REDDY | MECH | 3.0 LPA -5.0 LPA | |
SOPRA STERIA | BOMMANABOINA HARI BABU | CSE | 6.0 LPA |
CHINNAM.UMAKAMAKSHI | CSE | 6.0 LPA | |
SPAN TECHNOLOGIES | DHANUSH D | ECE | 3.36 LPA - 4.8 LPA |
AYITHA DEEPAK | CSE | 3.36 LPA - 4.8 LPA | |
Mohana Dinesh | CSE | 3.36 LPA - 4.8 LPA | |
STRAIVE TECHNOLOGIES | CHITHRA BURRI | ECE | 4.0 LPA |
MOULI M | ECE | 4.0 LPA | |
NAGAPPAGARI DEVASANKAR SAI | ECE | 4.0 LPA | |
DESIREDDY.NANDI VARDHAN REDDY | CSE | 4.0 LPA | |
K.ESHWARKALYAN | CSE | 4.0 LPA | |
KORSIPATI RAHUL REDDY | CSE | 4.0 LPA | |
SYED IMRAN | CSE | 4.0 LPA | |
METTUKURU. PRAVALLIKA | CSE | 4.0 LPA | |
TAURUS BPO | PEMMASANI ABHINAYA CHOWDARY | CSE | 2.0 LPA |
SAYAPANENI BHARATH TEJA | CSE | 2.0 LPA | |
Vaddiboina Bhavesh Kumar | CSE | 2.0 LPA | |
DABBARA SUMANTH | CSE | 2.0 LPA | |
DANDU ROSHINI | CSE | 2.0 LPA | |
DESIREDDY.NANDI VARDHAN REDDY | CSE | 2.0 LPA | |
MUSUNURU DIGVIJAY KUMAR REDDY | CSE | 2.0 LPA | |
DINESH E | CSE | 2.0 LPA | |
GANJI SNEHALATHA | CSE | 2.0 LPA | |
KALATHURU KASI VISWANATH | CSE | 2.0 LPA | |
KORSIPATI RAHUL REDDY | CSE | 2.0 LPA | |
METTUKURU. PRAVALLIKA | CSE | 2.0 LPA | |
MITTA.LAKSHMI GAYATHRI | CSE | 2.0 LPA | |
MUTHU SELVAM M | CSE | 2.0 LPA | |
N.PRIYANKKA SUBASHREE | CSE | 2.0 LPA | |
PUJARI BADRI | CSE | 2.0 LPA | |
RAGUVARMAN.K | CSE | 2.0 LPA | |
ROOPINI K | CSE | 2.0 LPA | |
ROSHNI T | CSE | 2.0 LPA | |
SANGANA PRAVEENA | CSE | 2.0 LPA | |
SIRIGIREDDY MANISHA | CSE | 2.0 LPA | |
SIRIGIREDDY SWETHA | CSE | 2.0 LPA | |
SWATHI MITHRA P | CSE | 2.0 LPA | |
SYED IMRAN | CSE | 2.0 LPA | |
THUMMALA HEMANTH | CSE | 2.0 LPA | |
ULASA SAKETH | CSE | 2.0 LPA | |
VALETI SRINIVAS | CSE | 2.0 LPA | |
BOGGADI VEERA MAHESWARA REDDY | CSE | 2.0 LPA | |
YERRAMALA CHETHAN REDDY | CSE | 2.0 LPA | |
YUGENDRAN S | CSE | 2.0 LPA | |
BANDILI.SUMANTH | ECE | 2.0 LPA | |
CHAMULURU RAJ KUMAR REDDY | ECE | 2.0 LPA | |
CHELIKICHARALA GIREESH BABU | ECE | 2.0 LPA | |
DASARI.CHETHANA | ECE | 2.0 LPA | |
DHIVYA H | CSE | 2.0 LPA | |
JEYAGANESH S | ECE | 2.0 LPA | |
LINGAMDINNE SAMBA SIVA REDDY | ECE | 2.0 LPA | |
PESALA MADHUSUDHAN REDDY | ECE | 2.0 LPA | |
MALLU CHANDRASEKHAR | ECE | 2.0 LPA | |
MURAM REDDY MONIKA | ECE | 2.0 LPA | |
NAGALAKUNTA PRAVALLIKA | ECE | 2.0 LPA | |
NARAPAREDDY AMARNATHAREDDY | ECE | 2.0 LPA | |
SEDHURAM S | ECE | 2.0 LPA | |
SHAIK SHEHANAZ | ECE | 2.0 LPA | |
RAYROTH SHASHANK | ECE | 2.0 LPA | |
SIRIPIREDDY BHUMIKA | ECE | 2.0 LPA | |
MULLAMURI SOWJANYA | ECE | 2.0 LPA | |
YEGNAM PENCHALA LOKESH | ECE | 2.0 LPA | |
TCS DIGITAL | MADHUMITHA.S | CSE | 7.25 LPA |
CHANDRU M | ECE | 7.25 LPA | |
KOTURU SRI HARI SAI | ECE | 7.25 LPA | |
TCS NINJA | PEMMASANI ABHINAYA CHOWDARY | CSE | 3.5 LPA |
AKSHAYA S | CSE | 3.5 LPA | |
KESHAV KHANTH T | CSE | 3.5 LPA | |
MEKA MEGHANA | CSE | 3.5 LPA | |
RENUGA.A | CSE | 3.5 LPA | |
KANAGALURU VALLI AKSHAYA | CSE | 3.5 LPA | |
AVULA SHEK AKRAM BASHA | ECE | 3.5 LPA | |
DUDI JAGADEESH | ECE | 3.5 LPA | |
JENNA JODLY S | ECE | 3.5 LPA | |
NIVEDHA E | ECE | 3.5 LPA | |
POLISETTY CHINMAY | ECE | 3.5 LPA | |
SHAIK SHEHANAZ | ECE | 3.5 LPA | |
PESALA MADHUSUDHAN REDDY | ECE | 3.5 LPA | |
SINGIRI.CHANUKYA | ECE | ||
SNEHA T | ECE | 3.5 LPA | |
NARMADHA M | EEE | 3.5 LPA | |
SATHISH KUMAR.M | CSE | 3.5 LPA | |
J. K. DEVADHARSHINI | CSE | 3.5 LPA | |
CHAGARI PEDDI REDDY | MECH | 3.5 LPA | |
TECH MAHINDRA | KANAGA VALLI B | CSE | 3.25 LPA -5.5 LPA |
AARTHY. S | CSE | 3.25 LPA -5.5 LPA | |
POLU MURTHIMAA DEVI | CSE | 3.25 LPA -5.5 LPA | |
NULETI MADHUKAR SREE SAI | CSE | 3.25 LPA -5.5 LPA | |
ADURU VENKAT DINESH | ECE | 3.25 LPA -5.5 LPA | |
BANKA ANANTHA KUMAR | ECE | 3.25 LPA -5.5 LPA | |
PUTTU BHARATH KUMAR | ECE | 3.25 LPA -5.5 LPA | |
KOTURU SRI HARI SAI | ECE | 3.25 LPA -5.5 LPA | |
ZIFFITY | KOTA KARUN | CSE | 3.5 LPA - 4.5 LPA |
BOGGADI VEERA MAHESWARA REDDY | CSE | 3.5 LPA - 4.5 LPA |
Scholarship based on HSC Score
HSC Percentage- 70% - 80%, Scholarship on Tuition Fee 25%
HSC Percentage- 80% - 90%, Scholarship on Tuition Fee 50%
HSC Percentage- 91% - 95%, Scholarship on Tuition Fee 75%
HSC Percentage- 96% - 100%, Scholarship on Tuition Fee 100%
Based on DSU Entrance Exam Score:
DSU Entrance Score- 61 - 70, Scholarship on Tuition Fee 25%
DSU Entrance Score- 71 - 80, Scholarship on Tuition Fee 50%
DSU Entrance Score- 81 - 90, Scholarship on Tuition Fee 75%
DSU Entrance Score- 91 - 100, Scholarship on Tuition Fee 100%
Based on JEE Main ExamPercentile:
JEE Percentile- 61 to 70, Scholarship on Tuition Fee 25%
JEE Percentile- 71 to 80, Scholarship on Tuition Fee 50%
JEE Percentile- 81 to 100, Scholarship on Tuition Fee 100%
Infrastructure
The infrastructure facilities include magnificent buildings with a unique blend of both oriental and architectural marvels. Each department is housed in a separate and exclusive block.
- Science and Humanities Block
- Computer Science and Engineering, Artificial Intelligence and Data Science Block
- Electronics and Communication Engineering Block
- Electrical and Electronics Engineering Block
- Mechanical and Civil Engineering Block
- Spacious, airy and well lit Lecture Halls , furnished with latest class room furniture
- Laboratories equipped with most modern, advanced and sophisticated equipment
- Seminar Halls
- Department library
- Faculty Rooms
- Students' Common Rooms
- Separate Boys and Girls Hostel
- Yoga Centre
- Gym
- Indoor and Outdoor Sports Facilities
- Wi-Fi Enabled Campus
- Auditorium
- Administrative Block
Transport
Loading...
Dhanalakshmi College of Engineering
Loading...
Dhanalakshmi College of Engineering, Chennai Cutoff 2024
Loading...
Dhanalakshmi College of Engineering Faculty Details
Loading...
Reviews
0
Reviews
Leave Your Review
Notifications
Videos
Loading...
Photos
Loading...
Top Courses
Loading...
Other Colleges in the Same Group
Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College
Chennai, Tamil Nadu
Vel Tech Dr. RR & Dr. SR Technical University, Vel Tech Business School
Chennai, Tamil Nadu
Vel Tech Ranga Sanku Arts College
Chennai, Tamil Nadu
Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology
Chennai, Tamil Nadu
Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology
Chennai, Tamil Nadu
Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology
Chennai, Tamil Nadu
Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology
Chennai, Tamil Nadu
Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology
Chennai, Tamil Nadu
Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology
Chennai, Tamil Nadu
News
Loading...
Faculty
Loading...
Learn More About Courses
Loading...
Student Also Visited
Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College
Chennai, Tamil Nadu
Vel Tech Dr. RR & Dr. SR Technical University, Vel Tech Business School
Chennai, Tamil Nadu
Vel Tech Ranga Sanku Arts College
Chennai, Tamil Nadu
Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology
Chennai, Tamil Nadu
Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology
Chennai, Tamil Nadu
Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology
Chennai, Tamil Nadu
Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology
Chennai, Tamil Nadu
Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology
Chennai, Tamil Nadu
Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology
Chennai, Tamil Nadu