St. Joseph institute of Technology chennai - 2025 Admission, Fees, Courses, Ranking, Placement
St. Joseph's College of Engineering
St. Joseph College of Engineering, established in 1994, is a private institute located in Chennai, Tamil Nadu. It is under the administration of Jeppiar Educational Trust. St. Joseph’s College of Engineering is having 29 years of successful academic reputation offering 11 UG programs (BE/B.Tech) and 7 PG programs (ME/M.Tech and MBA) with a current total intake of more than 1570 students per year. The college is affiliated to Anna University, approved by AICTE and accredited by NBA and NAAC. Admissions to all courses are entrance based. Admissions to the UG courses are based on TNEA counselling whereas admissions to the PG courses are based on TANCET entrance exam.
The college is next to Sathyabama University in Semmancheri, OMR and about 15 kilometres (9.3 mi) from Adyar in Chennai. It is accessible by the East Coast Road (ECR).
Since 2020, the college was granted ‘Autonomous Status’ under Anna university with 09 UG courses accredited periodically from 2003. The College has been featured and is continuously being ranked by National Institutional Ranking Framework (NIRF) since 2017 and holds a position in the "Elite Band" at the National Level Atat Ranking of Instituttional Innovations and
achievement (ARIIA - 2021). The college has been Accredited with A+ grade by securing 3.46 on a scale of 4.00 by National Assessment and Accreditation Council (NAAC).
Seven departments are recognised as ‘Research Centres’ by Anna University for research scholars to pursue Ph.D./ MS by research, currently 174 Research scholars are pursuing their research. From these research centres 149 number of scholars have been awarded Ph.D degrees.
St. Joseph's College of Engineering has been adding a few feathers to its cap:
- Been Recognition as ‘Scientific and Industrial Research Organisation’ (SIRO) since 2014 by DSIR, Government of India.
- Has a good number of research publications with a h-Index of 55 in Scopus and 50 in Web of Science index.
- Recognised as the ‘Best Exam Preparatory Centre’ for conducting Business English Certificate (BEC) examination by Cambridge ESOL for the past eight years in India & one among 25 South Asia Best Preparatory Centres.
- 45 Sponsored Research Projects of worth Rs. 2.83 Crores and 40 Faculty Training Programs worth of 54 lakhs funded by AICTE, NRB, DST, SERB, DBT, NRDMS, TNSCST & Anna University etc., have been carried out by staff members of St. Joseph's College of Engineering.
- Received FIST grant of Rs. 71 Lakhs from Department of Science and Technology, Government of India.
- 19 INAE Innovative Student Project Awards” were bagged by our students for their innovative final year projects. In the year 2022 two projects are shortlisted for final presentation and results are awaited.
- Selected under the National level “Unnat Bharath Abyan Programme” by MHRD Government of India and Skill and Personality Development programme Centre (SPDP) for SC/ST by AICTE, New Delhi.
- Won First AICTE-ECI Chatra Viswakarma award in 2017 as a Best Institute at National level.
- Won 1st position in “Utkrisht Sansthan Vishwakarma Award”, 2020 by All India Council for Technical Education (AICTE) in association with Ministry of Human Resource and Development (MHRD).
- Secured AICTE-Lilavathy awards in 2021 and 2022 : Winner under the stream of Women Security, Runner under Hygiene and Sanitation themes in 2021 and Runner in Women Empowerment 2022.
- College has secured 4.5-star rating for the activities carried out in the campus by Institution’s Innovation Council (IIC). In 2022 the college has received 3 projects for incubation worth of Rs. 45,00,000 by MSME, MOE, Government of India
- Consistently our students are securing winning positions in National level Innovative idea implementation competitions such as AICTE Smart India Hackathon in Hardware and software, Toycathon, Mapathon etc.
- Consistently awarded “National Employability Award” every year since 2017 by Aspiring Minds.
HaiVE has launched India's first state-of-the-art on-campus AI lab at St. Joseph College of Engineering. This initiative represents a significant step towards promoting technological innovation and enhancing the learning environment for students in the field of artificial intelligence. The college has partnered with HaiVE to establish this advanced AI lab, which is expected to offer students the opportunity to explore cutting-edge technologies and develop practical skills in the rapidly evolving field of artificial intelligence.
At St. Joseph's College of Engineering the Students have the option to choose courses like B.E. / B.Tech, BBA, MCA, MBA/PGDM, M.E./M.Tech, with stream of Engineering, IT & Software and Business & Management Studies Institute gives opportunity to gain professional level expertize through its trained and experienced faculty in the fields of Civil Engineering, Electrical Engineering, Computer Science Engineering, Electronics & Communication Engineering, Electronics Engineering, Instrumentation Technology, Mechanical Engineering, Biotechnology Engineering, Information Technology, Chemical Engineering, Artificial Intelligence & Machine Learning, Power Engineering, Manufacturing Engineering. Courses offered by institute are well recognized and acknowlegded by approving body like AICTE. Overall, courses are available for an intake of 1521 from the most aspiring students for higher learning. Institute has a well supported campus with facilities like Auditorium, Boys Hostel, Cafeteria, Girls Hostel, Gym, Hospital / Medical Facilities, Hostel, Labs, Library, Shuttle Service, Sports Complex, Wi-Fi Campus, Others - Athletics 400 mts Track, Volleyball Court, Hockey Ground, Table Tennis, Book Bank, Dining Hall, Conference Hall, Theaters, Bank, Beauty parlour.
Since inception, St. Joseph’s College of Engineering is consistently placed among the Top 10 institutions in terms of number of ranks. So far 1541 ranks including 57 Gold medals and 55 Silver medals have been secured by students. The college has been in 1st Place in terms of highest numbers of Anna University ranks, three times (2010, 2019 and 2021) among 500 affiliated institutions under Anna university, Tamil Nadu.
Joseph College of Engineering is a well established institution committed to impart education cum discipline to the society since 2001.. Each course adopts a comprehensive and unified approach calling for rigorous study in a variety of fields both within the discipline and other related areas.
B.E - Computer Science and Engineering
B.Tech - Artificial Intelligence and Data Science
B.Tech - Information Technology
B.E - Electronics and Communication Engineering
B.E - Electrical and Electronics Engineering
B.E - Mechanical Engineering
M.B.A - General
Ph.D - Computer Science Engineering
Ph.D - Electronics and Communication Engineering
Ph.D - Mechanical Engineering
Ph.D - Information Technology
At postgraduate level, the college offers Master of Engineering (ME) and Master of Technology (M.Tech) programs in various specializations. For admission to the programs, candidates shall be required to have passed the qualifying Degree prescribed by Director of Technical Education, Government of Tamilnadu.
The candidates who meet the eligibility criteria, need to appear in Tamil Nadu Common Entrance Test (TANCET) conducted by the Anna University. Admission to the M.E and M.Tech programs are also done based on the score secured in GATE (Graduate Aptitude Test in Engineering).
Course Name | Specialization | Seats | Eligibility Criteria | Duration | Selection Procedure |
M.E | Power Electronics & Drives | 18 | BE/B.Tech. in relevant discipline from any recognized University | 2 Years | GATE / TANCET |
Power Systems | 18 | ||||
Computer Science & Engineering | 18 | ||||
Software Engineering | 18 | ||||
Applied Electronics | 18 | ||||
Control & Instrumentation Engineering | 18 | ||||
Manufacturing Engineering | 18 | ||||
Embedded systems | 18 | ||||
M.Tech | Biotechnology | 18 | BE/B.Tech. in relevant discipline from any recognized University | 2 Years | |
Key Points:
Candidates must hold a recognized Bachelor’s degree in the relevant branch of engineering.
Intake capacity for each of the M.E. and M.Tech specializations is 18.
Candidates belonging to the State of Tamil Nadu will have to appear in TANCET.
A valid rank in either TANCET or GATE is mandatory.
St. Joseph’s College of Engineering (SJCOE) BE & B.Tech Admission 2022
At undergraduate level, St. Joseph’s College of Engineering offers courses such as Bachelor of Engineering (BE) or Bachelor of Technology (B.Tech) in several specializations. For admission to the B.E and B.Tech programs, candidates will have to go through Tamil Nadu Engineering Admission (TNEA) followed by a counselling round conducted by Anna University. However, candidates need to pass 10+2 level examination with PCM and minimum 50% marks in order to get admission to the B.E. or B.Tech program.
Admission to the B.E and B.Tech programs are done through a single window admission system, administered by Anna University. The higher secondary marks are scaled to 200, based on which the merit list/ ranks are released. Counselling is conducted based upon the rank list in TNEA.
Course Name | Specialization | Seats | Eligibility Criteria | Duration | Selection Procedure |
B.E | Computer Science and Engineering | 180 | 10+2 with Physics, Chemistry and Mathematics ( 50% for general category, 45% for BC including BCM, 40% for MBC & DNC and just pass for SC / ST / SCA) | 4 Years | TNEA |
Electronics and Communication Engineering | 180 | ||||
Mechanical Engineering | 180 | ||||
Electronics and Instrumentation Engineering | 180 | ||||
Electrical and Electronics Engineering | 180 | ||||
Instrumentation and Control Engineering | 60 | ||||
Civil Engineering | 60 | ||||
B.Tech | Information Technology | 180 | 10+2 with Physics, Chemistry and Mathematics ( 50% for general category, 45% for BC including BCM, 40% for MBC & DNC and just pass for SC/ST/ SCA) | 4 Years | TNEA |
Biotechnology | 60 | ||||
Chemical Engineering | 60 |
Key Points:
Candidates must have passed in the 10+2 level examination with Physics, Chemistry and Mathematics.
The minimum required marks for candidates belonging to General category is 50%.
A relaxation of 5% marks in the eligibility criteria will be given to the candidates belonging to Backward Classes including Backward Muslim category.
A relaxation of 10% marks in the eligibility criteria will be given to the candidates belonging to Most Backward Classes and Denotified Communities.
Securing only the pass marks in the qualifying examination would be enough for the SC, ST and SCA candidates to be considered eligible.
A valid rank in TNEA is mandatory for all candidates.
The uniqueness of Centre for Training and Placement of this prestigious Institution is prevalent through the execution of meticulous planning and systematic schedule. It has been functioning untiringly towards the benefits of the students to strike out a difference in the corporate world. Our college provides a friendly and challenging environment in order to meet the demands of today' s competitive world. As the candle spreads, and the mirror reflects the light, the department spreads the light to reflect the dreams and goals of the students. Instead of waiting for opportunities, opportunities knock at your door. The infrastructure too enhances the facilities of the Training and Placement
Programmes.
Objectives
It nurtures Industry institute interaction and mould and mentors the students to be fit for the placement.
It also provides job opportunities by bringing companies for campus recruitment to all the eligible final year students
It enhances and employs current practical and technical knowledge of the students. in addition, it makes the students plug and play by imparting soft skills and employability skills.
It networks with International Industries and Professional Societies through MoUs and maintains worldwide relations to handle the issues related to campus recruitment, etc.
St. Joseph’s College of Engineering offers varying Scholarships based upon various criteria. There are different Scholarship Schemes available :
Scholarship | Eligibility |
National Merit Scholarship | -Merit Based |
Govt. of India Scholarship to SC/ST | - SC / ST Students |
State Scholarship for Backward Class | -BC Students with parent income upto INR 50,000 |
Scholarship for Most Backward Classes | -MBC students |
Adi – Dravidar Welfare Loan | -SC / ST Students |
Scholarship to children of Defence Services | -Children of Defence Personnel Only |
The Colleges have twelve Audio-visual halls for conducting seminars and other Co-curricular and Extra-curricular activities.
• All the class rooms are equipped with LCD projectors and necessary teaching aids.
• The student co-operative store supplies all text books, notebooks, records, observations, drawing boards, minidrafters, etc.
• The stationery stores supply all drawing sheets, graph sheets, polar sheets, pen, pencil and other essential materials. The store which is situated in the campus provides items for day to day use.
• We have separate sections for printing and binding lab manuals, notebooks materials, mini-project reports, Inplant training reports and final year project reports free of cost.
• The Indian Bank branches in the colleges assist the students in their financial transactions. We have four separate ATMs functioning for boys and girls in both colleges.
• The colleges have two sophisticated Gymnasiums for boys and girls.
• The colleges have two beauty parlors for girls and saloon for boys.
• We have intercom facilities which connect everyone in the college. In the hostel, all the rooms have intercom connections.
• The college orchestra comprising of our own instruments and students proves to be a platform to display the talents of upcoming musicians.
• Movies are screened for hostel students in the open air theatre. Free washing and ironing facility is provided for the hostel students.
• We have a bakery which provides delicious items for the students. The juice stall which is attached to the campus quenches the thirst of students.
• The colleges have a Chapel, a Mosque and a Temple (Trinity) to cater to the religious needs of our students
Route No. | Starting Point | Boarding Points & Timing |
11 | Avadi | Anna Stachu (5.55), Thirumullaivoyal (5.57),Ambattur OT (6.00), Dunlop Ambethgar Stachu(6.02), Collector Nagar(6.15), Jai Nagar (6.25), College Campus (7.15 ) |
12 | Maduravoyal | Velapan Chavadi (6.00),Vanagaram (6.05),Maduravoyal Eari Karai(6.07),Maduravoyal Ration Shop(6.10),Balamurali Theatre(6.15),Rail Nagar(6.17), Koyampedu Majestic Tower(6.20), Jai Nagar (6.22), M.M.D.A (6.25), Thirunagar(6.27),Vadapalani (6.30), College Campus (7.15) |
13 | West Mambalam | Ashok Nagar Nagathamman Koil (6.35), G.R.T.School 7th Avenve(6.40),Kamatchi Street Signal (6.43), Blue Tank (6.50),College Campus (7.15). |
56 | K.K.Nagar Depot | Depot (6.25),Udayam (6.27), Kasi Theatre (6.30), Ambal Nagar (6.32), College Campus (7.15). |
21 | Red Hills | Kolathur (6.00), Annasilai (6.03),Don Bosco School (6.05),Periyar nagar (6.08), Jawagar Nagar (6.10),Agaram (6.15),Perambur Church (6.20),Ootari Police Station (6.25),Saravana Theatre (6.27),College Campus (7.15). |
22 | Moolakadai | Moolakadai (6.10), Perambur R.S (6.15), Jamalia (6.20), Purasawakkam Tank (6.25),College Campus (7.15). |
23 | MKP Nagar | MR Nagar (6.05), Mullai Nagar E.B (6.10),Bharthi Nagar Bus Stand (6.15),Ambekkar College (6.18),Vyasarpadi (6.20), G.3 Police Station (6.25), BhuvanesWari Theatre (6.28), Dowton (6.30),Veppari (6.33),Nehru Stadium (6.35),Central Railway Office (6.40), College Campus (7.15). |
24 | Villiwakkam | Villivakkam (6.15),Kalpana Hotel (6.20), I.C.F.(6.22), Railway Quarters (6.23), Noor Hotel (6.24),Mental Hospital (6.25), Kellis (6.27), Tank (6.30), College Campus (7.15). |
25 | Chindadripet | Chindadripet (6.20),Triplican Police Station (6.25), Rathna Cafe (6.27),ICE House Mask (6.31),School Opp (6.33), College Campus (7.15). |
31 | Thiruvottiyur | Ajax (6.00),Vellanchetty School (6.02),Thiruvottiyur Market (6.03),Thearadi (6.05),Raja Kadai (6.10),Toll Gate (6.12), Lakshmi Koil (6.13),Kasimedu(6.15),College Campus(7.15). |
31/A | Royapuram | Kalmandapam (6.25), Royapuram Market (6.28), Beach Station (6.30), College Campus (7.15) |
32 | Tondayarpet | Tondiarpet (6.10),Agasthya (6.12),Manigundu (6.15), Thiyagaraja College (6.17), Pandiyan Theatre (6.19),Mint (6.20),Standly (6.22),Arts College(6.24), College Campus (7.15). |
33 A | Broadway | Broadway (6.20), Minarva (6.22), College Campus (7.15). |
33 | Light House | Russian Embasy (6.42am),Santhome (6.45am), Pattinapakkam (6.47am), College Campus (7.15). |
34 | Royapetta | Royapetta (6.35), Ajantha (6.35), Manthaveli Depo (6.40), College Campus (7.15). |
40 | Oragadam | Oragadam (6.00am),Padapai (6.10am),Manivakkam (6.15am),Mudichur (6.18am),Tambaram Vidya (6.25am),Christ King (6.30am),College Campus (7.15am). |
41 | Chengalpet | Chengalpet Hospital (6.10am),Chengalpet B.S (6.15), Chengalpet New B.S (6.20am),Singaperumal Koil (6.30), Maraimalai Nagar(6.20),College Campus (7.15). |
42 | Asthinapuram | Asthinapuram Bus Stand (6.30),Bridge (6.35), Theatre (6.40), Minister House (6.45),College Campus (7.15). |
43 | Chrompet | Chrompet (6.35), MIT Gate (6.37),MEPS Signal (6.40am), College Campus (7.15). |
44 | Tambaram Gate | Tambaram Gate (6.50), College Campus (7.15). |
45 | Potheri | Potheri (6.25am),Guduvancherry (6.30am),Urapakkam (6.35am),Perukalathur (6.40), College Campus (7.15). |
41/A | Perungalathur | Perungalathur R.S (6.40), Kamaraj Nagar (6.55), Mahalakshmi Nagar (7.00), College Campus (7.15). |
46 | Camp Road | Camp Road (6.55), College Campus (7.15) |
47 | Balaji Nagar | Balaji Nagar (6.40am),Eswanth Nagar (6.45am), College Campus (7.15). |
47 A | Kozhli Pannai | Kozhli Pannai(6.40), Sudarsan Nagar (6.43am), V.G.P Ambika Garden (6.45am), College Campus (7.15). |
48 | Chempakkam | Chempakkam (6.55), Gowriwakkam(6.57) Santoshapuram(7.00), College Campus (7.15), |
48 A | Puthu Kovil | Puthu Kovil (6.45), College Campus(7.15). |
49 | Medawakkam | Medawakkam (6.55), College Campus (7.15). |
49 A | Medawakkam Koot Road | Medawakkam Koot Road (6.50), Indian Bank (6.52), College Campus (7.15) |
50 | Anagaputhur | Anagaputhur (6.15am),Indian Bank (6.20am),Retta Pilliar Kovil (6.21am),Krishna Nagar (6.22am),Inithai Mahal (6.24am),College Campus (7.15am). |
51 | Poonamallee | Poonamallee B.S (6.10), Karaiyan Chavadi (6.12),Kumana Chavadi (6.13),KottuPakkam (6.15),Iyyappanthangal Depo (6.17),Sakthi Nagar (6.22),Mugalivakkam (6.25),Ramapuram (6.27), College Campus (7.15). |
52 | Porur | Bai Kadai (6.15), Mugalivakkam (6.17), Porur (6.25), Valasaravakkam (6.27),Kesvarthini (6.30), Virugambakkam (6.32), Avachi School (6.35), College Campus (7.15). |
53 | K.K.Nagar | Pondicherry Guest House (6.25), Amman Kovil (6.30), College Campus (7.15). |
54 | Guindy | Nondam bakkam (6.20), Butt Road (6.22), Guindy Balaji Hospital (6.24), Check Post (6.30), Thandeswaran (6.32), Vijay Nagar B.S (6.35), College Campus (7.15). |
57 | VelacherryBypass | Erikarai (6.35am),Petrol Bunk (6.37am),Velacherry Railway Station(6.40am), College Campus (7.15), |
55 | Tansi Nagar | Tonsi Nagar (6.40), Baby Nagar (6.45), KandanChavadi Bypass (6.48),College Campus (7.15). |
61 | Mogapair | J.J.Nagar Bus Stand (6.10),Golden Flats (6.15), Petrol Bank (6.17), Collector Nagar (6.20), Park Road (6.22), College Campus (7.15). |
12 | Anna Nagar West | Oragadam (6.00),Korattur (6.05),Lucas (6.10), Anna Nagar Depo (6.15), 11th Mani road (6.18),Arun Hotel (6.25),College Campus (7.15). |
62 | K-4 Police Station | K-4 (6.15),Lotus Colony (6.22), Chinthamani Signal (6.30), Kilpauk Garden (6.32), Tailors Road (6.35), Chepet (6.40), College Campus (7.15). |
63 | Blue Star | Blue Star (6.20), Taylors Road (6.22), Chetpet (6.25), S.I.E.T (6.27), College Campus (7.15). |
64 | Metha Nagar | Metha Nagar (6.25),Choolai Medu (6.28), Loyala College (6.30), College Campus (7.15). |
65 | Valluvar Kottam | Valluvar Kottam Bala Travels (6.30),American Consulate (6.32),Stellamary’s (6.35),New Woodlands (6.37), Yellow Pages (6.39), Valluvar Silai (6.42), Mylapore Tank (6.45), College Campus (7.15). |
67 | Kaliappa Hospital | Abiramipuram Police station (6.30), Kaliappa Hospital (6.35),Ambirama Puram Police Station (6.40am),Mandaveli Police Station (6.45am),Mandaveli Depot (6.48am), College Campus (7.15). |
71 | Kodampakkam (Five Lights) | Kodambakkam R3 Police Station (6.20),Indian Bank (6.32),Five Lights (6.35), Ragavendra Kalyana Mandapam (6.37), Ranga Rajapuram (6.40),Liberty (6.43), Bharat Petrol Bunk (6.45), B.B.C Complex(6.46), College Campus (7.15), |
72 | Saidapet | Srinivasa Theatre (6.30), Aranganathan Sub Way (6.33), Kannama pettai (6.38),CIT Nagar (6.14),Saidapet Honda Showroom (6.45),Saidapet Signal(6.47),Saidapet Subway (6.49),Chinnamalai (6.50), College Campus (7.15), |
74 | Panagal Park | Panagalpark (6.40),Venkat Narayana Signal (6.45),Moopanar Palam (6.50),Kotturpuram (6.55), College Campus (7.15) |
77 | S.R.P | Kandanchavadi(6.55) Perungudi(6.58) Thorapakkam(7.00) R.R.E(7.02) P.T.C(7.04), College Campus (7.15) |
77 A | Karapakkam | Karapakkam (6.55), Dollor Biscuit Company (6.57), Sholinganallur (7.00), Ponniamman Kovil (7.03), Kumaran Nagar (7.05), college Campus (7.15) |
81 | N.G.O. Colony | N.G.O Colony (6.35),Mount R.S (6.40), Blue Bikes (6.42),Brinda Nagar (6.45),Surender Nagar (6.47), Vanuvampettai (6.50), Oil Mill (6.55), College Campus (7.15). |
82 | Nanganallur | Palavanthangal Subway (6.35),Chidamparam Stores(6.37),PillaiyarKovil (6.40),VannavamPettai (6.42),Kovilam bakkam (6.50), Vallaikal (6.52), College Campus (7.15). |
83 | UTI Bank | UTI Bank (6.35), Ponniyamman Kovil (6.40), Petrol Bunk (6.45), College Campus (7.15). |
84 | Kumaran Theatre | Kumaran Theatre (6.35),Madipakkam Koot Road ( 6.40 ), College Campus (7.15) |
85 | Kelkattalai | Kelkattalai(6.45), College Campus (7.15). |
85 A | Vellakal | Vellakal (6.50), Koot Road (6.53), College Campus (7.15). |
86 | Balaji Dental Hospital | Balaji Dental Hospital (6.45), Pallikaranai (6.50), Medavakkam (7.00),Perumbakkam (7.02),College Campus (7.15). |
91 | Besant Nagar | Avaai Home (6.40am), Rajaji Bhavan (6.43am),Maharaja Store (6.45am), Vannandurai (6.47),Spencer (6.50am), College Campus (7.15am). |
92 | Ambika Appalam | Ambika Appalam (6.35am), Indra Nagar (6.40am), College Campus (7.15am). |
96 | Thiruvanmiyar Signal | Thiruvanmiyur Signal (6.50am),Depot (6.53),Marutheswarar Kovil (6.55am), College Campus (7.15). |
97 | R.M Hospital | Kottivakkam (6.52), Palavakkam (6.55), Neelangarai (6.57), College Campus (7.15). |
98 | R.M Hospital | Kottivakkam (6.52), Palavakkam (6.55), Neelangarai (6.57), College Campus (7.15), |
99 | Kottivakkam | Kottivakkam (6.52), Palavakkam (6.55), Neelangarai (6.57), College Campus (7.15), |
101 | Kalpakkam | E.C.R, |
102 | Anupuram | Anupuram (6.10), College Campus (7.15) |
101 A | Thirpporur | Thirpporur (6.35), Kelambakkam (6.45), College Campus (7.15) |
Loading...
St. Joseph institute of Technology chennai
Loading...
St. Joseph College of Engineering, Chennai Cutoff 2024
Loading...
St. Joseph institute of Technology chennai Faculty Details
Loading...
Reviews
0
Reviews
Leave Your Review
Notifications
Videos
Loading...
Photos
Loading...
Top Courses
Loading...
Other Colleges in the Same Group
Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College
Chennai, Tamil Nadu
Vel Tech Dr. RR & Dr. SR Technical University, Vel Tech Business School
Chennai, Tamil Nadu
Vel Tech Ranga Sanku Arts College
Chennai, Tamil Nadu
Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology
Chennai, Tamil Nadu
Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology
Chennai, Tamil Nadu
Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology
Chennai, Tamil Nadu
Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology
Chennai, Tamil Nadu
Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology
Chennai, Tamil Nadu
Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology
Chennai, Tamil Nadu
News
Loading...
Faculty
Loading...
Learn More About Courses
Loading...
Student Also Visited
Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College
Chennai, Tamil Nadu
Vel Tech Dr. RR & Dr. SR Technical University, Vel Tech Business School
Chennai, Tamil Nadu
Vel Tech Ranga Sanku Arts College
Chennai, Tamil Nadu
Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology
Chennai, Tamil Nadu
Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology
Chennai, Tamil Nadu
Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology
Chennai, Tamil Nadu
Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology
Chennai, Tamil Nadu
Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology
Chennai, Tamil Nadu
Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology
Chennai, Tamil Nadu