The DU UG First Seat Allocation List 2026 is expected to be released at 5:00 PM on the official website. Along with the allotment list, the university will also publish the course-wise and category-wise cutoff marks/ranks for all participating colleges. Candidates securing marks equal to or above the prescribed cutoff for their category will become eligible to participate in the admission process for their allotted college and programme.
Admissions to undergraduate programmes at Delhi University are being conducted entirely through the Common University Entrance Test (CUET UG) 2026, conducted by the National Testing Agency (NTA). Students who appeared for the required CUET subject combinations and successfully completed the CSAS registration process are being considered for seat allocation.
DU UG First Seat Allocation 2026 Release Time
As per the official schedule released by Delhi University:
DU CSAS UG First Seat Allocation List 2026: Expected Today at 5:00 PM
![]()
Category-wise CUET DU UG
Cutoff 2026: To be released along with the seat
allocation list
![]()
![]()
![]()
Candidates are advised to keep
their login credentials ready and regularly monitor the official admission
portal for updates.
![]()
How to Check DU CSAS UG First
Cutoff 2026
![]()
Candidates can access the
first cutoff and seat allocation by following these steps:
1. Visit the official DU Admission Portal at www.admission.uod.ac.in.
2.
Locate and click on the DU
UG Cutoff 2026 PDF or CSAS Seat Allocation link.
3. Open the cutoff PDF released by the university.
4. Search for the desired college and undergraduate programme.
5. Compare your CUET score or rank with the cutoff mentioned for your respective category.
6. Candidates receiving a seat allocation will also receive admission-related information through their registered email ID.
How to Download the DU CSAS Seat Allocation PDF
After opening the official admission portal:
1. Follow the above-mentioned procedure.
2. Open the First Seat Allocation PDF.
3. Download and save the PDF for future admission-related reference.
DU CSAS UG Admission Process 2026
Delhi University's Common Seat Allocation System (CSAS) prepares the merit list by considering multiple admission parameters.
The seat allocation process takes into account:
- CUET UG 2026 scores.
- Candidate's category.
- Reservation or quota claimed.
- Programme preferences submitted by the candidate.
- Availability of seats in each college and course.
For every undergraduate programme offered by affiliated colleges, the university prepares a merit list based on CUET scores and applicable reservation policies. Candidates are allotted seats according to their merit rank and availability. The marks or rank of the last admitted candidate in each category become the official cutoff for that programme and college.
DU First Round B.A. (Hons.) English Cutoff – 2025 (Top 20 Colleges)
| COLLEGE NAME | UR | OBC | SC | ST | EWS | PwBD |
|---|---|---|---|---|---|---|
| St. Stephen's College | 926.9288845 | — | 819.7463565 | 852.5191587 | — | 739.7538259 |
| Hindu College | 885.7628699 | 827.5957115 | 783.1633175 | 785.0079094 | 854.9366646 | 637.5776185 |
| Miranda House (W) | 863.0249541 | 765.66332 | 718.4189497 | 681.5788386 | 781.1165183 | 447.316504 |
| Lady Shri Ram College for Women (W) | 856.5832231 | 726.9543252 | 677.5402623 | 679.2065544 | 761.4324969 | 398.3413401 |
| Hansraj College | 851.113423 | 770.6624674 | 715.6246694 | 690.6349734 | 777.7978908 | 595.1984874 |
| Kirori Mal College | 840.787372 | 746.969393 | 694.2663231 | 705.2569709 | 763.7420747 | 532.3518737 |
| Ramjas College | 824.2697587 | 726.3913429 | 683.4447344 | 660.8838473 | 746.876922 | 478.2160783 |
| Sri Venkateswara College | 816.2592809 | 712.5766221 | 663.3144302 | 624.3419624 | 738.7742111 | 473.1476772 |
| Sri Guru Tegh Bahadur Khalsa College | 792.3376381 | — | — | — | — | 446.4060757 |
| Indraprastha College for Women (W) | 786.0592621 | 669.1488782 | 628.5287024 | 595.4671929 | 684.6574614 | 286.2350337 |
| Daulat Ram College (W) | 782.1261215 | 681.4810257 | 635.8860446 | 612.8133333 | 708.5246279 | 201.0176554 |
| Atma Ram Sanatan Dharma College | 776.7158472 | 675.4473671 | 614.2814611 | 598.3820301 | 700.9623772 | 364.7852448 |
| Gargi College (W) | 776.5645688 | 662.6851512 | 605.2911885 | 606.6583857 | 670.51376 | 218.519606 |
| Jesus & Mary College (W) | 768.0631558 | — | — | — | — | 462.6873995 |
| Maitreyi College (W) | 747.4855387 | 621.1514167 | 569.2865214 | 565.3737204 | 599.6080924 | 451.7691432 |
| Shaheed Bhagat Singh College | 743.8975325 | 622.5200155 | 585.6402157 | 551.231132 | 634.9632928 | 397.558711 |
| Delhi College of Arts and Commerce | 743.0426277 | 618.2770994 | 575.0562679 | 560.2774248 | 643.7618958 | 170.6760354 |
| Kamala Nehru College (W) | 742.6776103 | 614.4547005 | 546.0520737 | 540.725861 | 626.9465871 | — |
| Motilal Nehru College | 710.3649601 | 602.6987175 | 547.627019 | 517.3424651 | 544.6199585 | 234.083976 |
| College of Vocational Studies | 708.6783009 | 584.2899782 | 506.8410759 | 472.5196677 | 553.5283706 | — |
DU First Round B.Com. (Hons.) Cutoff – 2025 (Top 20 Colleges)
The Bachelor of Commerce (Honours) programme continues to be among the most sought-after undergraduate courses at Delhi University because of its excellent placement opportunities, strong academic curriculum, entrepreneurship prospects, and career pathways in finance, consulting and the corporate sector.
| College Name | UR | OBC | SC | ST | EWS | PwBD |
|---|---|---|---|---|---|---|
| Shri Ram College of Commerce | 917.4305733 | 849.420209 | 792.4889146 | 747.5161822 | 874.1215703 | 726.8842867 |
| Hindu College | 912.2188167 | 843.217532 | 784.0983895 | 735.1002248 | 871.504484 | 718.8836228 |
| Lady Shri Ram College for Women (W) | 906.3746135 | 831.8215429 | 764.7982713 | 707.2917934 | 861.820126 | 700.8910061 |
| Hansraj College | 901.71218 | 828.5794476 | 764.0232 | 709.0878191 | 860.7656857 | 675.8737746 |
| Kirori Mal College | 897.172925 | 821.540641 | 758.3565288 | 701.372486 | 856.3629119 | 638.6319091 |
| Ramjas College | 889.3870694 | 813.2727194 | 745.2073985 | 670.1841371 | 849.0374843 | 624.1711429 |
| Sri Venkateswara College | 886.9932401 | 805.3673431 | 737.5958165 | 660.3737733 | 846.1442849 | 585.4308181 |
| Sri Guru Tegh Bahadur Khalsa College | 869.2430756 | — | — | — | — | 559.4080475 |
| Daulat Ram College (W) | 864.8433498 | 785.359697 | 702.6020886 | 636.3563419 | 818.877395 | 190.5184234 |
| Sri Guru Gobind Singh College of Commerce | 860.4803068 | — | — | — | — | 451.447563 |
| Jesus & Mary College (W) | 848.563444 | — | — | — | — | 283.3839799 |
| Atma Ram Sanatan Dharma College | 846.3707484 | 768.1747922 | 697.7635776 | 600.64235 | 814.205762 | 222.0562849 |
| Indraprastha College for Women (W) | 843.7523253 | 755.9394749 | 664.5227936 | 566.3878426 | 800.0204226 | 384.1518538 |
| Gargi College (W) | 838.8320475 | 745.8621065 | 653.4699498 | 539.9484754 | 782.5046183 | 466.1758184 |
| Shaheed Bhagat Singh College | 834.603218 | 750.8243722 | 668.0676122 | 561.0480302 | 792.1950463 | 148.3164511 |
| Delhi College of Arts and Commerce | 833.087033 | 748.5556425 | 669.2085619 | 610.7278567 | 788.6817647 | 355.9199953 |
| Maitreyi College (W) | 823.6443896 | 717.6650283 | 610.4923476 | 508.2150963 | 744.414204 | — |
| College of Vocational Studies | 816.6193179 | 717.3504481 | 637.2622881 | 508.1220244 | 760.8443443 | — |
| Kamala Nehru College (W) | 816.1750496 | 713.5833132 | 612.3171174 | 515.4750637 | 748.8435073 | — |
| Dyal Singh College | 810.4570288 | 709.5379275 | 616.9562303 | 463.408702 | 754.6622275 | 184.4665469 |
Key Highlights
- 55 colleges offer B.Com. (Hons.) with a total intake of 9,494 seats.
- 66 affiliated colleges of Delhi University together offer 81,150 undergraduate seats across various UG programmes.
- The CUET DU UG 2026 cutoff will be published for all colleges, programmes and categories, including evening colleges.
- Candidates were allowed to modify programme and college preferences until July 13 (4:59 PM) after the simulated rank list released on July 12.
- CSAS Phase II registration remained open from July 3 to July 11.
Lowest DU First Round Cutoff 2025 Across UG Courses
The lowest first-round cutoffs in 2025 were largely observed in language-based B.A. programmes. Some of the lowest closing scores included:
| COLLEGE NAME | PROGRAM NAME | UR | OBC | SC | ST | EWS | PwBD |
|---|---|---|---|---|---|---|---|
| Mata Sundri College for Women | B.A. (Hons.) Hindi | 65.3899221 | — | — | — | — | — |
| Deshbandhu College | B.A. (Hons.) Sanskrit | 109.1316419 | 230.2566299 | 103.0598996 | 368.1599928 | 111.4814829 | — |
| Zakir Husain Delhi College | B.A. (Hons.) Urdu | 111.2921784 | 196.9902365 | 97.9344714 | — | 111.3299417 | — |
| Dyal Singh College (Evening) | B.A. Programme (Tamil + Political Science) | 111.5643827 | — | — | — | — | — |
Popular Previous-Year Course Cutoffs
Hindu College – B.Com. (Hons.) 2025
| COLLEGE NAME | PROGRAM NAME | UR | OBC | SC | ST | EWS | PwBD |
|---|---|---|---|---|---|---|---|
| Hindu College | B.Com. (Hons.) | 912.2188167 | 843.217532 | 784.0983895 | 735.1002248 | 871.504484 | 718.8836228 |
Lady Shri Ram College for Women – B.Com. (Hons.) 2025
| COLLEGE NAME | PROGRAM NAME | UR | OBC | SC | ST | EWS | PwBD |
|---|---|---|---|---|---|---|---|
| Lady Shri Ram College for Women | B.Com. (Hons.) | 906.3746135 | 831.8215429 | 764.7982713 | 707.2917934 | 861.820126 | 700.8910061 |
St. Stephen's College – B.A. (Hons.) Economics 2025
| COLLEGE NAME | PROGRAM NAME | UR | SC | ST | PwBD |
|---|---|---|---|---|---|
| St. Stephen's College | B.A. (Hons.) Economics | 904.6216142 | 726.2703661 | 741.5417062 | 637.9490296 |
Courses & Seats
Aditi Mahavidyalaya (Women)
The college offers 1,008 seats across programmes including B.Com., B.Com. (Hons.), B.A. (Hons.), B.A. Programme, and B.El.Ed.
Acharya Narendra Dev College
The college offers 979 seats across B.Com. (Hons.), several B.Sc. (Hons.) programmes and B.Sc. Programme courses.
Other Important Admission Facts
- Only one DU college—Zakir Husain Delhi College—offers B.A. (Hons.) Arabic, with 32 seats.
- Six affiliated colleges offer B.A. (Hons.) Applied Psychology, with a combined intake of 350 seats.
- The DU UG First Seat Allocation 2026 and the category-wise cutoff for BA, B.Com., B.Sc. and other undergraduate programmes are scheduled to be released today by 5:00 PM on the official admission portal.
Candidates are advised to carefully check their allotted college and programme, complete the admission formalities within the stipulated deadline, and regularly monitor the CSAS portal for further admission instructions and subsequent rounds of counselling.
