JMIEE - 2024
Candidates should read the following section to learn all of the requirements for Jamia Eligibility for 2024.
A minimum of 50% must have been achieved on the Class 12 or equivalent test for candidates to be considered for UG programs.
A minimum of 50% in the undergraduate degree is required for entrance to postgraduate studies.
Mathematics Syllabus
Candidates willing to pursue Bachelor of Commerce B.Com or Bachelor of Business Administration BBA course from Jamia Millia Islamia will have to appear for JMI Entrance Exam. The exam duration is of 1 hour 30 minutes and only multiple choice questions (MCQs) are asked in the exam. The syllabus for JMI Entrance Exam for B.Com or BBA course consist of four topics- Language Skills, General Awareness Reasoning and Numerical Ability. Candidates must prepare for all the topics and practice the sample papers to score well in the examination as the admission will be given to only those who will meet the cut off.
Code | Course | Date | Time |
M08 | MA (Economics) | 09.06.2024 | 09.30 am – 11.00 am |
M15 | MA (Applied Psychology) | 09.06.2024 | 11.30 am – 01.00 pm |
D01 | Diploma in Engineering | 09.06.2024 | 02.30 pm – 04.30 pm |
M55 | MBA | 09.06.2024 | 02.30 pm – 04.30 pm |
B22 | BEd | 10.06.2024 | 10.00 am – 01.00 pm |
M14 | MA (Human Resource Management) | 10.06.2024 | 02.30 pm – 04.30 pm |
M01 | MA (Arabic) | 10.06.2024 | 02.30 pm – 04.30 pm |
M13 | MA (Social Work) | 11.06.2024 | 09.30 am – 11.00 am |
M05 | MA (English) | 11.06.2024 | 11.30 am – 01.00 pm |
B39 | BSc (Aeronautics) | 11.06.2024 | 11.30 am – 01.00 pm |
M54 | MCA | 11.06.2024 | 02.30 pm – 04.30 pm |
M06 | MA (History) | 11.06.2024 | 02.30 pm – 04.30 pm |
Official site- https://jmi.ac.in/
Get in touch with our
expert counsellors