The Joint Admission Test for Master’s (JAM) is the entrance examination for candidates seeking admission into prestigious M.Sc. and Integrated Ph.D. programmes offered by IITs, IISc Bangalore, and NITs. Understanding the IIT JAM cut-off is crucial for every candidate, as it is classified into two categories: the Qualifying Cut-Off (minimum marks required to pass the exam) and the Admission Cut-Off (rank required to secure a seat in participating institutes).
IIT JAM Cut Off 2026 Overview
The IIT JAM 2026 cut-off represents the minimum marks required to qualify for the examination and participate in the admission process. It will be announced subject-wise and category-wise after the declaration of results on the official website.
IIT JAM Cut Off 2026 Overview
| Events | Details |
|---|---|
| Exam Name | IIT JAM 2026 |
| Full Form | Indian Institute of Technology Joint Admission Test |
| Status | To Be Released |
| Exam Level | National level |
| Exam Frequency | Once a year |
| Mode of Exam | Computer-Based Test (CBT) |
| Courses Offered Through Exam | MSc and Integrated PhD |
| Official Website |
IIT JAM 2026 Cut Off (Expected)
The projected cut-off for IIT JAM 2026 indicates the minimum score candidates are likely to require to qualify for admission and become eligible for counselling. These predictions are based on previous years’ closing scores, overall exam difficulty, and performance trends of candidates.
Cut-off marks differ across subjects and categories (General, OBC/EWS, SC/ST/PwD). Highly competitive subjects such as Economics and Chemistry typically record higher cut-offs, whereas Mathematical Statistics and Physics generally have comparatively lower qualifying marks.
IIT JAM 2026 Cut Off (Expected)
| Subject | General | OBC/EWS | SC/ST/PwD |
|---|---|---|---|
| Biotechnology | 25+ | 23+ | 13+ |
| Chemistry | 26+ | 24+ | 13+ |
| Mathematics | 20+ | 18+ | 10+ |
| Mathematical Statistics | 9+ | 8+ | 5+ |
| Geology | 22+ | 19+ | 11+ |
| Physics | 15+ | 14+ | 8+ |
| Economics | 43+ | 39+ | 22+ |
IIT JAM Previous Years Cut-Off Trend (General Category)
The following table highlights the year-wise qualifying marks trend for IIT JAM in the General category. It enables candidates to understand fluctuations in cut-offs based on competition levels and exam difficulty. Analysing this trend helps aspirants estimate a safe target score for the upcoming admission session.
IIT JAM Previous Years Cut-Off Trend (General Category)
| Subject | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Mathematics | 19.90 | 11.22 | 24.56 | 22.91 | 24.69 | 33.65 |
| Mathematical Statistics | 8.75 | 23.03 | 14.61 | 16.39 | 22.07 | 19.96 |
| Physics | 14.66 | 19.63 | 18.44 | 26.05 | 19.91 | 21.70 |
| Chemistry | 25.83 | 25.38 | 20.51 | 27.81 | 19.53 | 16.96 |
| Biotechnology | 24.46 | 44.46 | 33.06 | 35.25 | 34.13 | 39.86 |
| Geology | 21.06 | 33.09 | 31.04 | 53.01 | 34.65 | 53.01 |
| Economics | 42.55 | 24.64 | 23.06 | — | 20.77 | — |
IIT JAM Previous Years Cut-Off Trend (OBC / EWS Category)
This table illustrates the annual variation in qualifying marks for the OBC/EWS category, influenced by competition intensity and exam complexity. It assists candidates in determining a realistic preparation target and expected score range.
IIT JAM Previous Years Cut-Off Trend (OBC / EWS Category)
| Subject | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Mathematics | 17.91 | 10.09 | 22.10 | 20.62 | 22.22 | 30.29 |
| Mathematical Statistics | 7.87 | 20.72 | 13.15 | 14.75 | 19.87 | 17.96 |
| Physics | 13.19 | 17.66 | 16.60 | 23.45 | 17.92 | 19.53 |
| Chemistry | 23.24 | 22.84 | 18.46 | 25.03 | 17.57 | 15.26 |
| Biotechnology | 22.01 | 40.01 | 29.75 | 31.73 | 30.72 | 35.87 |
| Geology | 18.95 | 29.78 | 28.58 | 47.71 | 31.19 | 47.71 |
| Economics | 38.29 | 22.17 | 20.75 | — | 18.69 | — |
IIT JAM Previous Years Cut-Off Trend (SC / ST / PwD Category)
This trend analysis presents the variation in qualifying marks over the years for reserved categories. It helps candidates assess expected score brackets and set achievable admission goals.
IIT JAM Previous Years Cut-Off Trend (SC / ST / PwD Category)
| Subject | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Mathematics | 9.95 | 5.61 | 12.28 | 11.46 | 12.34 | 16.82 |
| Mathematical Statistics | 4.37 | 11.51 | 11.53 | 8.20 | 19.87 | 9.98 |
| Physics | 7.33 | 9.81 | 9.22 | 13.03 | 9.96 | 10.85 |
| Chemistry | 12.91 | 12.69 | 10.26 | 13.50 | 9.76 | 8.48 |
| Biotechnology | 12.23 | 22.23 | 16.53 | 17.62 | 17.07 | 19.93 |
| Geology | 10.53 | 16.54 | 22.45 | 25.26–26.50 | 17.33 | 26.50 |
| Economics | 21.27 | 12.32 | 11.53 | — | 10.39 | — |
Why Refer to the Previous Year’s IIT JAM Cut-Off?
Reviewing earlier cut-off data offers several advantages:
- It provides insight into the expected score range and helps set a practical preparation target.
- It allows candidates to estimate their admission prospects before counselling.
- It helps assess the level of competition in different subjects.
- It supports informed decision-making while selecting institutes and course preferences.
- It assists in evaluating realistic admission possibilities prior to counselling.
Factors Influencing IIT JAM Cut Off 2026
The IIT JAM 2026 cut-off is determined after considering multiple important factors:
Exam Difficulty Level: More
challenging papers generally lead to lower cut-offs, whereas easier exams push
cut-offs higher.
Number of Candidates Appearing: Increased participation often results in
higher cut-offs due to intensified competition.
Overall Candidate Performance: Higher average scores raise the
qualifying benchmark.
Seat Availability: Limited seats in IITs and IISc typically increase
cut-off marks.
Reservation Policy: Separate qualifying marks are declared for General,
OBC/EWS, and SC/ST/PwD categories.
