The Odisha CHSE 2026 examinations officially begin today. The Council of Higher Secondary Education (CHSE) Odisha is conducting the Class 12 board exams from February 18, 2026, at 10 am. The examinations will continue until March 25, 2026. Candidates must ensure they carry their Odisha CHSE Admit Card 2026 on every exam day without fail.
The Odisha CHSE Result 2026 is expected to be announced in May 2026. Students can check the complete Odisha CHSE Time Table 2026 along with important exam-day guidelines below.
Odisha CHSE Class 12 Exam Day Guidelines 2026
Students should strictly adhere to the following instructions:
- Do not forget to bring the Odisha CHSE Admit Card 2026.
- Ensure you have breakfast before leaving for the examination.
- Arrive at the examination centre at least one hour before the Odisha 12th board exam begins.
- Carry all required stationery items.
- Avoid making any marks or scribbling on the hall ticket.
- Follow all instructions provided by the invigilator.
- Read the CHSE Odisha Question Paper 2026 thoroughly before attempting answers.
- Review your answers carefully after completing the exam.
Odisha CHSE Exam 2026 Date Sheet
Students can refer to the detailed Odisha CHSE Date Sheet 2026 for Science, Arts, Commerce, and Vocational streams below:
| Dates | Stream | Subjects |
|---|---|---|
| February 18, 2026 | Science | MIL – (O) |
| February 19, 2026 | Vocational | BFC – History |
| BFC – Accountancy | ||
| BFC – Physics | ||
| February 20, 2026 | Arts | |
| Commerce | MIL – (O) | |
| February 21, 2026 | Science | |
| Vocational | BFC – Political Science | |
| BFC – Business Studies & Management (BSM) | ||
| BFC – Chemistry | ||
| February 24, 2026 | Science | English – (E) |
| Visual Art | ||
| February 25, 2026 | Arts/ Science/ Commerce | Tourism and Travel Management |
| Fashion Technology | ||
| Paramedical and Health Care | ||
| Office Management | ||
| Banking | ||
| Information Technology | ||
| Dairying | ||
| Horticulture | ||
| Electrical Domestic Appliances | ||
| MIL Odia | ||
| MIL Hindi | ||
| MIL Bengali | ||
| MIL Telgu | ||
| MIL Urdu | ||
| MIL Sanskrit | ||
| MIL Alternative English | ||
| February 26, 2026 | Arts | |
| Commerce | English – (E) | |
| February 28, 2026 | Science | |
| Vocational | Physics | |
| BFC – Mathematics (M) | ||
| March 2, 2026 | Arts/ Science | Geography |
| March 5, 2026 | Arts | |
| Commerce | History (HIS) | |
| History (HIS) | ||
| Business Studies & Management (BSM) | ||
| March 6, 2026 | Science, Vocational | Chemistry, English |
| March 7, 2026 | Arts/ Science & Commerce | I.T. & I.TES |
| Multi Skilling – Food Processing | ||
| Tourism & Hospitality | ||
| Agriculture | ||
| Plumber | ||
| Automotive | ||
| Electronics & Hardware | ||
| Retail | ||
| Construction | ||
| Beauty & Wellness | ||
| March 9, 2026 | Arts | |
| Commerce | Political Science | |
| Business Mathematics & Statistics | ||
| March 10, 2026 | Science | |
| Vocational | Biology (Section-A) Botany | |
| Biology (Section-B) Zoology | ||
| All Vocational Stream Trade Subjects (Paper-III) | ||
| March 12, 2026 | Arts | Indian Music |
| Psychology | ||
| Education | ||
| March 13, 2026 | Arts/ Science | |
| Arts | ||
| Vocational | Mathematics | |
| Home Science | ||
| BFC – Economics | ||
| March 14, 2026 | Arts/ Science | |
| Arts | ||
| Commerce | Economics | |
| Personnel Management | ||
| Cost Accounting | ||
| Business Economics | ||
| Fundamentals of Management Accounting | ||
| Computer Application | ||
| March 16, 2026 | Arts/ Science/ Commerce | |
| Science | Information Technology | |
| Computer Science | ||
| Bio Technology | ||
| Electronics | ||
| March 17, 2026 | Arts | |
| Arts/ Science | Odia | |
| Hindi | ||
| Bengali | ||
| Telugu | ||
| Urdu | ||
| Sanskrit/ Elective Sanskrit | ||
| March 19, 2026 | Arts/ Science | |
| Arts | ||
| Vocational | Statistics | |
| Anthropology | ||
| Sociology | ||
| Biology | ||
| March 23, 2026 | Arts, Commerce and Science | Hindi |
| Bengali | ||
| Telugu | ||
| Urdu | ||
| Sanskrit | ||
| Alternative English | ||
| March 25, 2026 | Arts | |
| Commerce | ||
| Vocational | Logic | |
| Accountancy | ||
| All Vocational Stream Trade Subjects (Paper-IV) |
