Direct Link to Check AIIMS BSc Nursing Result 2026
Candidates can access the result PDF through the following link:
Direct Link:
AIIMS
BSc Nursing Result 2026 PDF
How to Check AIIMS BSc Nursing Result 2026
Candidates can follow these steps to download the result PDF:
1.
Visit the official website:www.aiimsexams.ac.in
2.
Click on the Academic
Courses tab available on the top navigation bar.
3.
Select Undergraduate
Courses.
4. Open the Nursing section.
5. Click on the BSc Nursing link.
6. Open the Result tab.
7. The AIIMS BSc Nursing Result 2026 PDF will appear on the screen.
8. Download the PDF and search for your roll number.
Candidates are advised to keep a copy of the result PDF for future admission and counselling purposes.
How to Download AIIMS BSc Nursing Scorecard 2026
The scorecard can be downloaded through the candidate login portal by following these steps:
1. Visit aiimsexams.ac.in
2. Click on the Login link available at the top-right corner.
3. Enter your AIIMS Nursing Application Number and Password.
4. Open the AIIMS BSc Nursing 2026 Scorecard link.
5. Download and save the scorecard for future reference.
Important:Candidates will require their Application ID and Password to download
the AIIMS BSc Nursing Entrance Examination Scorecard 2026.
AIIMS BSc Nursing 2026 Expected Cut-Off
According to candidates and exam experts, the overall difficulty level of the examination was moderate, and the cut-off is expected to be slightly higher compared to last year.
The expected category-wise
cut-off is as follows:
| Categories | As per the Scores Secured |
|---|---|
| UR | 72+6 |
| OBC | 69+5 |
| EWS | 69+8 |
| SC | 58+6 |
| ST | 54+7 |
| PwD | 51+4 |
The final cut-off may vary
depending on the overall difficulty level of the question paper and candidate
performance.
AIIMS BSc Nursing Result 2026:
Top 20 Candidates of Unreserved Category
| Roll No. | Category | PWBD | Percentile | Rank |
|---|---|---|---|---|
| 9055165 | UR | 100.0000000 | 1 | |
| 9061334 | UR | 100.0000000 | 3 | |
| 9013232 | UR | 99.9984939 | 4 | |
| 9095719 | UR | 99.9939757 | 9 | |
| 9156566 | UR | 99.9939757 | 12 | |
| 9064550 | UR | 99.9908703 | 15 | |
| 9028913 | UR | 99.9908703 | 16 | |
| 9157602 | UR | 99.9879514 | 18 | |
| 9021251 | UR | 99.9863055 | 21 | |
| 9054960 | UR | 99.9863055 | 22 | |
| 9010606 | UR | 99.9849393 | 24 | |
| 9053886 | UR | 99.9789150 | 29 | |
| 9112390 | UR | 99.9789150 | 30 | |
| 9143132 | UR | 99.9789150 | 31 | |
| 9161529 | UR | 99.9786975 | 35 | |
| 9171428 | UR | 99.9786975 | 37 | |
| 9062797 | UR | 99.9786975 | 38 | |
| 9094981 | UR | 99.9786975 | 40 | |
| 9026537 | UR | 99.9786975 | 41 | |
| 9172653 | UR | 99.9713846 | 43 |
AIIMS BSc Nursing 2026 Top 20 Candidates by Percentile
| Roll No. | Category | PWBD | Percentile | Rank |
|---|---|---|---|---|
| 9055165 | UR | 100.0000000 | 1 | |
| 9022933 | OBC | 100.0000000 | 2 | |
| 9061334 | UR | 100.0000000 | 3 | |
| 9013232 | UR | 99.9984939 | 4 | |
| 9159063 | OBC | 99.9969878 | 5 | |
| 9065232 | OBC | 99.9969567 | 6 | |
| 9004741 | OBC | 99.9969567 | 7 | |
| 9120196 | OBC | 99.9954817 | 8 | |
| 9095719 | UR | 99.9939757 | 9 | |
| 9154959 | OBC | 99.9939757 | 10 | |
| 9132382 | OBC | 99.9939757 | 11 | |
| 9156566 | UR | 99.9939757 | 12 | |
| 9129506 | OBC | 99.9939135 | 13 | |
| 9079162 | OBC | 99.9939135 | 14 | |
| 9064550 | UR | 99.9908703 | 15 | |
| 9028913 | UR | 99.9908703 | 16 | |
| 9120010 | OBC | 99.9908703 | 17 | |
| 9157602 | UR | 99.9879514 | 18 | |
| 9039807 | OBC | 99.9864453 | 19 | |
| 9154083 | OBC | 99.9863055 | 20 |
AIIMS BSc Nursing Result 2026: What's Next?
Candidates who have qualified in the entrance examination should now:
- Download and preserve the result PDF and scorecard.
- Keep their login credentials safely for future reference.
- Stay updated regarding counselling schedules and admission procedures.
- Arrange all necessary documents required during counselling and seat allotment.
With the declaration of the AIIMS BSc Nursing Result 2026, the admission process for one of India's most sought-after nursing programmes now moves to the counselling and seat allocation stage.
