UG Fee Structure at SNU for 2026–27
For undergraduate programmes at SNU Delhi (except B.A., LL.B.), the university has prescribed different tuition fees based on the programme and the student category.
UG Tuition Fee (Per Annum)
| Program / Course | Indian Nationals | NRI | Foreign National / OCI / PIO |
| B.Tech (CSE, AI & DS, Cyber Security, IoT, EEE, ECE, VLSI, IT) | Rs 3,50,000/- | Rs 5,25,000/- | Rs 7,00,000/- |
| B.Tech (Biomedical, Chemical, Civil, Mechanical) | Rs 3,00,000/- | Rs 4,50,000/- | Rs 6,00,000/- |
| B.Com / B.Com (PA) / B.Sc Economics (DS) | Rs 3,00,000/- | Rs 4,50,000/- | Rs 6,00,000/- |
Other UG Fees (One-time / Annual)
| Fee Component | Amount |
| Application Fee (non-refundable) | Rs 1,500/- |
| Admission Fee (one-time, non-refundable) | Rs 20,000/- |
| University Caution Deposit (refundable) | Rs 20,000/- |
| Career Development Cell Fee (one-time) | Rs 6.000/- |
| Transport Fee (A/C buses, per annum) | Rs 82,000/- |
Note: Tuition fees may increase by up to 5% every year due to inflation.
SNU PG Fee Structure 2026–27
For all postgraduate programmes, Shiv Nadar University has announced a uniform tuition fee structure applicable across disciplines.
PG Tuition Fee (Per Annum)
| PG Program | Indian Nationals | NRI | Foreign National / OCI / PIO |
| All PG Courses (M.Tech, M.Sc, M.A, M.Com and other PG programmes) | Rs 1,50,000/- | Rs 2,25,000/- | Rs 3,00,000/- |
Other PG Fees
| Fee Component | Amount |
| Application Fee (one-time, non-refundable) | Rs 1,500/- |
| Admission Fee (one-time, non-refundable) | Rs 20,000/- |
| University Caution Deposit (one-time, refundable) | Rs 20,000/- |
| Transport Fee (per annum, day scholars) | Rs 82,000/- |
| Hostel Admission Fee (one-time, non-refundable) | Rs 17,500/- |
Note: Tuition fees for PG programmes may increase by up to 5% every year due to inflation.