Recognised as one of India’s leading National Institutes of Technology, NIT Warangal continues to attract top-performing JEE Main candidates due to its strong academic environment, placement record, experienced faculty and advanced infrastructure.
The newly released Round 1 data offers valuable insight into competition levels across engineering programmes and reservation categories.
Understanding Opening and Closing Ranks
The opening rankindicates the rank of the first candidate allotted a seat in a particular programme during the counselling round.
The closing rank refers to the rank of the final candidate who secured admission in that branch under the applicable category.
These ranks serve as an important benchmark for students planning participation in subsequent rounds ofJoSAA counselling.
NIT Warangal Round 1 Cutoff 2026 – Other State Quota (Open Category)
Among Open category candidates, Computer Science and Engineering (CSE) emerged as the most competitive programme with admissions closing at 2238, followed closely by Computer Science and Engineering (Artificial Intelligence & Data Science).
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| Computer Science and Engineering (4 Years, B.Tech) | OPEN | 1611 | 2238 |
| Computer Science and Engineering (Artificial Intelligence & Data Science) | OPEN | 1963 | 2725 |
| Mathematics and Computing | OPEN | 1608 | 3356 |
| Electronics and Communication Engineering | OPEN | 2983 | 4234 |
| Electronics and Communication Engineering (VLSI Design and Technology) | OPEN | 3539 | 4419 |
| Electrical and Electronics Engineering | OPEN | 4993 | 7148 |
| Electrical and Electronics Engineering (Electric Mobility) | OPEN | 6698 | 7893 |
| Physics (Integrated MSc) | OPEN | 4983 | 9383 |
| Mechanical Engineering | OPEN | 8199 | 12704 |
| Mathematics (Integrated MSc) | OPEN | 9447 | 12825 |
| Chemical Engineering | OPEN | 13736 | 17015 |
| Chemical Engineering (Dual Degree) | OPEN | 16700 | 18541 |
| Chemistry (Integrated MSc) | OPEN | 16425 | 21899 |
| Metallurgical and Materials Engineering | OPEN | 21091 | 23278 |
| Civil Engineering | OPEN | 10972 | 23525 |
| Bio Technology | OPEN | 16729 | 24061 |
| Metallurgical and Materials Engineering (Dual Degree) | OPEN | 24303 | 24303 |
NIT Warangal Round 1 Cutoff 2026 – Other State Quota (EWS Category)
Competition remained intense among EWS candidates, particularly in Computer Science-related branches.
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| Computer Science and Engineering | EWS | 275 | 402 |
| CSE (AI & Data Science) | EWS | 361 | 444 |
| Mathematics and Computing | EWS | 543 | 543 |
| Electronics and Communication Engineering | EWS | 599 | 638 |
| ECE (VLSI) | EWS | 810 | 810 |
| EEE (Electric Mobility) | EWS | 1118 | 1118 |
| Electrical and Electronics Engineering | EWS | 1198 | 1253 |
| Mechanical Engineering | EWS | 1704 | 1886 |
| Physics (Integrated MSc) | EWS | 2061 | 2061 |
| Chemical Engineering | EWS | 2537 | 2720 |
| Mathematics (Integrated MSc) | EWS | 3245 | 3245 |
| Civil Engineering | EWS | 3452 | 3620 |
| Bio Technology | EWS | 4276 | 4766 |
NIT Warangal Round 1 Cutoff 2026 – Other State Quota (OBC-NCL Category)
For OBC-NCL candidates, Computer Science remained the toughest programme with a closing rank of 759.
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| Computer Science and Engineering | OBC-NCL | 491 | 759 |
| CSE (AI & Data Science) | OBC-NCL | 769 | 927 |
| Mathematics and Computing | OBC-NCL | 874 | 1074 |
| Electronics and Communication Engineering | OBC-NCL | 1267 | 1632 |
| Electrical and Electronics Engineering | OBC-NCL | 2126 | 2912 |
| Mechanical Engineering | OBC-NCL | 3815 | 5009 |
| Chemical Engineering | OBC-NCL | 5099 | 6166 |
| Civil Engineering | OBC-NCL | 6529 | 8011 |
| Bio Technology | OBC-NCL | 6839 | 9149 |
NIT Warangal Round 1 Cutoff 2026 – Other State Quota (SC Category)
The SC category witnessed strong competition, especially in top technology branches.
- Computer Science and Engineering: 273–396
- CSE (AI & Data Science): 525–528
- Mathematics and Computing: 742–825
- Electronics and Communication Engineering: 550–984
- Mechanical Engineering: 1609–2643
- Civil Engineering: 2915–3718
- Bio Technology: 1966–5152
NIT Warangal Round 1 Cutoff 2026 – Other State Quota (ST Category)
For ST candidates, the cutoff data reflected significant competition in core engineering programmes.
- Computer Science and Engineering: 113–199
- CSE (AI & Data Science): 198–198
- Electronics and Communication Engineering: 295–392
- Mechanical Engineering: 776–888
- Civil Engineering: 781–890
- Chemical Engineering: 977–1244
- Bio Technology: 1550–1718
What Should Candidates Do After JoSAA Round 1?
Candidates allotted seats in Round 1 should carefully review both their institute and branch before proceeding.
JoSAA provides three options after seat allotment:
Freeze
Accept the allotted seat and exit further counselling rounds.
Float
Accept the current seat while remaining eligible for a better branch or institute in later rounds.
Slide
Accept the allotted institute but remain eligible for an upgraded branch within the same institute.
Students who have not secured their preferred branch should continue in upcoming rounds, as cutoff ranks may change due to withdrawals and seat movements.
Analysing Round 1 trends alongside previous years’ data can help candidates make informed counselling decisions and improve admission outcomes.
