The last date to complete the online registration process is April 30, 2026. Admission to these merit-based programmes will be conducted via an Entrance Examinationscheduled between May 18 and May 24, 2026.
Kerala University UG/PG Admission 2026 Important Dates
| Event | Undergraduate (UG) Dates | Postgraduate (PG) Dates |
|---|---|---|
| Notification of Admissions | March 16, 2026 | March 16, 2026 |
| Last Date for Online Application | April 30, 2026 | April 30, 2026 |
| Dates of Entrance Examination | May 18 to 24, 2026 | May 18 to 24, 2026 |
| Publication of Rank List | June 15, 2026 | June 17, 2026 |
| Commencement of Admission | June 23, 2026 | June 29, 2026 |
| Commencement of Classes | July 01, 2026 | July 16, 2026 |
For further details,
candidates can visit the official website of University of Kerala.
Direct Link: https://admissions.keralauniversity.ac.in/
To be eligible for UG programmes, applicants must have successfully completed the Higher Secondary (Class 12) examination or an equivalent qualification. For PG admissions, candidates need to hold a relevant Bachelor’s degree. Selection will primarily depend on entrance exam performance and academic merit. The university will release a rank list, followed by a centralised counselling process for final seat allotment.
Kerala University UG Fee Structure 2026
| Fee Category | General / SEBC | SC / ST / OEC | Frequency |
|---|---|---|---|
| Registration Fee | ₹1,000 | ₹500 | One-time (Online) |
| Tuition Fee (Science) | ₹12,500 | Exempted | Per Semester |
| Tuition Fee (Arts/Humanities) | ₹7,500 | Exempted | Per Semester |
| Caution Deposit | ₹1,000 | ₹1,000 | One-time (Refundable) |
| Admission Fee | ₹105 | Exempted | One-time |
Kerala University PG Fee Structure 2026
| Fee Category | General / SEBC | SC / ST / OEC | Frequency |
|---|---|---|---|
| Registration Fee | ₹1,500 | ₹750 | One-time (Online) |
| Tuition Fee | ₹840 – ₹2,205 | Exempted | Per Semester |
| Admission Fee | ₹1,050 | Exempted | One-time |
| Caution Deposit | ₹2,000 | ₹2,000 | One-time (Refundable) |
| Special Fees (Library/Lab) | ₹500 – ₹1,500 | Exempted | Annual |
Kerala University Professional PG Courses Fee Structure 2026
| Programme Type | Semester Fee | Total Course Fee (2 Years) |
|---|---|---|
| MBA (General) | ₹17,465 | ₹80,000 - ₹1,00,000 |
| MBA (Travel & Tourism) | ₹26,250 | ₹1,10,000 - ₹1,30,000 |
| MBA (Shipping & Logistics) | ₹26,250 | ₹1,10,000 - ₹1,30,000 |
| MBA (Evening - Professionals) | ₹50,000 | ₹2,00,000 |
The application fee is typically ₹1500 for General/SEBC candidates and ₹750 for SC/ST candidates, although category-specific relaxations may apply as detailed in the official prospectus. Course fees differ across departments but usually consist of admission fees, tuition fees, and a refundable caution deposit, generally ranging between ₹5,000 and ₹15,000 per semester for regular programmes.
Applicants are advised to regularly check the official website of University of Kerala as well as portals like www.dial4college.com for the latest updates and announcements.
