Top M.E College In India 2025
List of 387 College In India
If you are looking for the best M.E College in India then this is where your search stops. Students interested in pursuing a post graduation in engineering with the degree of Masters in Technology can check out the list of top M.E colleges in India here. The admission procedure, fee structure, scholarships awarded, courses offered, and application process is also given here.There are innumerable great M.Tech colleges inIndia which have received top ranks in various fields over the years. These top M.E colleges.India have the best facilities to offer to their students.
CD Rank | College | Course Fees | Placement | User Reviews | Ranking | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ₹ 60k - ₹ 1.0 L | | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 50k - ₹ 1.0 L | | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 60k - ₹ 1.0 L | | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 50 K - ₹ 1.0 L | | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | 4L | CKPCET Surat Placements | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | 50000 | Placements.
| #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | 3L | Placements: | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 1.3 L - ₹ 1.5 L | | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | Rs.1,50,000/- | About Training & Placement Cell | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 2.0 L - ₹ 2.5 L | | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | 1,20,000 | Placement The training and placement cell of the college is very effectively engaged in developing the students in all needed skills and placing in top companies. Students are also apprised on a continuous basis through seminar and workshops etc. about higher learning opportunities in India and abroad. Right from the fourth semester onwards, regular training is conducted on total personality development and personal grooming of the students. Minimum 35 to 40 top companies visit to the college every year between 90% to 100% students are placed. The placement covers all branches equally including non IT branches Mechanical, Civil, IEM, Biotechnology etc and a good number of non IT companies also visit to college on a continuous basis along with IT companies. The training and placement of the college is headed by an MBA(HR) qualified training placement Director with 28 years of experience on HR/HRD related activities tasks | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 60 K - ₹ 1.0 L | | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | INR 1.40 Lakh | Overview Of Career Counselling, Training And Placement (CCTP)Career Counselling, Training and Placement (CCTP) department is an elite wing of Global Academy of Technology (GAT) with a mandate to serve the student community by creating best career opportunities for engineering and management students. Spearheaded by the Director-CCTP along with a strong professional team and student representatives, the department works round the year and closely coordinates with recruiting teams from leading corporate houses to make sure that every student gets suitable career opportunities during the final year of their academic program. A reliable and trustworthy relationship has been established by the Placement Director at GAT with the HR's of numerous esteemed organizations that has contributed to the successful placements of students over the years. CCTP cell has a perfect understanding of how the corporate world works and this helps in organizing events and programs that provide avenues to the students to get exposed to the real world of work. At present there is a great demand for professionals across the industry spectrum with strong engineering/managerial skill-sets, life-skills, communication and learning agility. The department arranges In-house progressive training, projects and internships with corporate organizations so that the students may get a comprehensive industry orientation helpful in polishing their skills before they start their actual careers. | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | 1.1L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 50 K - ₹ 1.0 L | | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 60k - ₹ 1.0 L | | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 60 K - ₹ 1.0 L | | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 60k - ₹ 1.0 L | Placements: Almost 95% of students got placed in this course. Around 55% of students got internships in our course. The top roles offered were software developer and data entry. The salary package was decent. All the software companies visited our college for recruitment. | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 50 K - ₹ 1.0 L | Placement Cell interacts with the reputed organizations all over the country for arranging campus interviews for the final year students. We make efforts to organize technical seminars, workshops and corporate expectation sessions. Industry personnel are invited periodically to enrich the knowledge of our student community with the latest technological innovations and industry practices. We produce graduates who are well equipped to handle the working norms of the industry and commerce in the public and private sectors and helping every student to define his/her career interest through individual counseling through experts. | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | 50000 | Karpagam College of Engineering, Coimbatore PlacementsKCE Coimbatore Placements 2023: There is a placement cell of the institute that manages and handles all the placement related activities. KCE placement cell provides placements to the graduating students of the Karpagam College of Engineering, Coimbatore by organising on campus placement drives. KCE placement cell also provides training and skills development programmes like soft skills, language and communication skills, life skills, awareness of trends in technology and more to the graduating students prior to KCE placements drives. According to the data provided by the institute, over 690 students were placed in the KCE placements 2022 with Rs 4,20,000 per annum offered as the KCE median salary package. KCE Coimbatore Placements 2023Tabulated below are the KCE placements statistics of 2022 along with the list of some of its top recruiters that participate in the KCE placement drives. KCE Coimbatore Placements Statistics 2022
Top Recruiters in KCE Coimbatore Placements Drives
| #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | 60 K - ₹ 1.0 L | | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | 1.1L |
| #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | INR 2.2 Lakh | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 1.3 L - ₹ 1.5 L | | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | 30,000 to 35,000 | KCG has more than 400 recruiters from IT, ITES, Engineering, Consulting, Banking & Finance Segments. | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 60 K - ₹ 1.0 L | | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 50 K - ₹ 1.0 L | | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 50 K - ₹ 1.0 L | | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 50 K - ₹ 1.0 L | | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | INR 95,000/ | Placements: 60% of students are placed in our course. INR 3.5 lakh per year is the highest package in our college. Rambo, Oneye, and Mahindra are the top recruiting companies. 95 percent are taking an internship with IBM and Infosys in cyber security. | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 80 K - ₹ 1.0 L | | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | INR 2.6 Lakh | Department of Training & Placement aims to educate, advice and connect students to opportunities for their career growth in order to foster their intellectual, social, and personal transformations. Mission The department focuses on bringing the most relevant professional opportunities for the learners through various initiatives and activities. | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 1.3 L - ₹ 1.5 L | | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 60,0001st Yr Fees | Kingston Engineering College Placement Cell Roles & ResponsibilityKingston Engineering College has dedicated Placement and training center .The Placement cell has implemented an active communication system to possess the candidates informed about probable job opportunities and imparts career guidance. Placement cell invites industry experts and arranges seminars.
Top Recruiters
| #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 50k - ₹ 1.0 L | | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | INR 1.00 Lakh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 50 K - ₹ 1.0 L | | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 50 K - ₹ 1.0 L | | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 60k - ₹ 1.0 L | | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 1.3 L - ₹ 1.5 L | | #1 NIRF 2021 |