Top BSC-ANIMATION-VFX-AND-GAMING-HONS College In India 2025
List of 1236 College In India
If you are looking for the best BSC-ANIMATION-VFX-AND-GAMING-HONS College in India then this is where your search stops. Students interested in pursuing a post graduation in engineering with the degree of Masters in Technology can check out the list of top BSC-ANIMATION-VFX-AND-GAMING-HONS colleges in India here. The admission procedure, fee structure, scholarships awarded, courses offered, and application process is also given here.There are innumerable great M.Tech colleges inIndia which have received top ranks in various fields over the years. These top BSC-ANIMATION-VFX-AND-GAMING-HONS colleges.India have the best facilities to offer to their students.
CD Rank | College | Course Fees | Placement | User Reviews | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 50,000 | Companies like volvo and bosch are few big companies who provide job opportunities to the graduates. Not my batchmates, but my seniors have done a few startups in the field of artificial intelligence and robotics. Overall, I would rate it 8/10 for job opportunities. | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 6,000-8,000 | No Information Found For Placement | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 30,000 to 35,000 | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 1,45,400 | Placement This cell of placement is effective in providing numerous opportunities for students to be involved on real-time projects and gain employment opportunities as well as summer internships well. In addition, the university's placement cell lets students explore their career options through workshops, counseling and pre-placement lectures and more. Furthermore, some institutions also cooperate with the university that allows students to expand their horizons and gain experience in various aspects of the tradition, culture and traditions of Sanskrit. | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 25,000-30,000 | PLACEMENT NSCAS PLACEMENT The placement scenario at our campus has always been extremely positive. Most of our students have their career paths charted much before graduation. It’s been more than two and half decades, we have been able to create a niche for ourselves and have been increasingly recognized as one of the reputed educational institutions in Theni. We are passionately pursuing our treasured values- offering quality and holistic education keeping affordability in mind. Why NSCAS? At NSCAS, our core focus is on academic excellence, skill development and character building. We lead our students to achieve in their academics leading to several University Ranks. We have a dedicated Center for academic excellence. In addition to Campus Placement, the Placement Cell plays a vital role in guiding the students for their successful career, organizes Value Added Courses (VAC), Group Discussions, Aptitude Tests, CV Building and Personality Development programs covering communication skills, presentation skills and career planning on a regular basis to enable the students to acquire the necessary traits to become a good worker. INITIATIVES BY PLACEMENT Career Development Services – To help student to equip with essential skills, tips and tricks to crack the recruitment process and land up with their dream jobs. Lectures and Talk Sessions by Resource Persons . Seminar and Workshop by Faculty Members and Resource Persons from various Fields. Extensive Sessions through Practice and feedback to enhance Personal Interview Skills. Career Counseling– Career Counseling and Coaching are integral parts of our Placement Services. Our goal is to help students to choose the right careers based on their strengths and interests. Competitive Examination Awareness Programs – With proper guidance and necessary input of strategic thinking we arrange classes for aspirants who are interested to crack the competitive Exams. Value Added Courses (VAC) and Add-on Courses – Apart from academics we provide necessary skills to increase the employ ability quotient and equipping the students with essential skills to succeed in life. | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 60,000 | Placement The Placement Cell acts as a platform that bridges the industry and the students of the College. The Cell aids in organizing campus recruitment drives for part-time and full-time job offers across various sectors. It liaisons with the industry for internship opportunities for the students. In addition, counselling is offered to students, regarding placements and higher education abroad. The unit also organizes leadership and training programmes whenever necessary. Our Prominent Recruiters | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 10,000 | Placements: In Sacred Heart College, 90% of students get placements. The package of The course is quite good. Every year top more companies recruiting. In my course, we learn time management, leadership, and much more. | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 3L | AVK COLLEGE PLACEMENTS AVK College of Nursing Bangalore Placements:- Placement opportunities are available with connected hospitals. JOB TYPE Hospitals Private hospitals Primary Health Centers Schools ENTRANCE EXAMS Admission on the basis of candidate’s performance in National Eligibility cum Entrance Test Undergraduate (NEET UG) for Graduation and NEET PG for Post Graduation. | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 56,230 | Placements: DSCASW has a well-functioning Placement Cell that ensures the placement of the majority of students. Some of the Top Recruiters of the students of DSEC are popular firms and companies such as Infosys, TCS, Just Dial Ltd., IDBI Federal, Bluez Infomatic Solutions, Aagna, Windcare India Pvt Limited, and Visionary RCM. The college also conducts a variety of Seminars, Classes, Industrial Visits, Workshops, and Mock Interviews that enable students to develop their employable skills. | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 20,000 to 35,000 | Placements: Around 50% of students got placed in our course. The highest salary offered was Rs 39,000 per month. The lowest salary offered was Rs 33,000 per month. The top recruiting companies are HCL, TCS, and Infosys. Internships are not available in our course. The top roles offered are merely senior roles. | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | Government Fees₹ 18,610 /Year | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 35,000 to 40,000 |
| #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 20,000 to 35,000 | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 50000 | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | INR 1.06 Lakh | Saveetha Institute of Medical and Technical Sciences (SIMATS) – Placements Saveetha Institute of Medical and Technical Sciences (SIMATS) has a dedicated placement cell that actively works to connect students with employment opportunities. The placement cell organizes campus recruitment drives, job fairs, and other events to facilitate placements for students. It has collaborations with various industries, companies, and organizations, which helps in providing students with job opportunities. Placement opportunities at SIMATS vary depending on the discipline and program. The Medical and Dental programs have their own specific placements in hospitals, clinics, and healthcare institutions. While, Engineering and Technical programs have placements in industries, IT companies, and research organizations. The placement cell also focuses on preparing students for the recruitment process through training programs, mock interviews, and resume-building sessions. As per the latest data, the highest salary offered was INR 15 LPA (CTC) while the average/lowest salary offered was INR 6 LPA (CTC). List of top recruiters: TCS Wipro Cognizant Accenture BYJU’S Extra marks Mahindra Capgemini BOSCH Virtusa Hexaware IBM Amazon Scapic Jabil Latent View Network Solutions PHOTON Sutherland ALTIMETRIK | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 30,000 to 35,000 | Chundi Ranganayakulu College - CRC Campus Placements in Top Companies ADITYA BIRLA GROUP CAREERS GOOGLE CAREERS SAMSUNG CAREERS MARUTI SUZUKI CAREERS BAJAJ ALLIANZ CAR | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | INR 1,00,000 | PlacementsBasic Information About The Training & Placement | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 50000 | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 1,45,600 | Tumkur University Placements To meet the career objectives of the students, the university has established a Tumkur University placement cell. The Tumkur University placement cell serves as a link between the students and the recruiting organisations. For the benefit of students, the Tumkur University placement cell conducts campus interviews and a variety of other programmes. Tumkur University placement cell is dedicated to the professional development of the students by incorporating career issues into the academic environment in order to help them find the right potential career path. Organizing both on-campus and off-campus interviews. | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 2100 | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 1,17,000-1,20,000 | Placements: About 200 students are available in our class. The salary package offered ranges from 5-90000 LPA. | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 250,200-270,200 | About 85% of students got placed. The highest package offered is about 15-20 lacs per annum. The average package is 10 Lacs per annum, and the lowest package is 6 Lacs per annum. 99% of students got internships in MBBS. | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 4,96,000-5,00,000 | Central University of Rajasthan placement 2022 has been released for the PG courses offered at the university. According to the CURAJ placement data for 2022, out of 525 students in the PG 2-year course, 168 students were placed, and the median package offered was INR 2.63 LPA. Central University of Rajasthan Top RecruitersAccording to the Central University of Rajasthan Ajmer placement drives are conducted across all courses. Various top companies and educational institutes visit the CURAJ campus for placements. The table given below shows the list of Central University of Rajasthan top recruiters.
| #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 30,000 to 40,000 | Jayaraj Annapackiam College for Women, Periyakulam Placements | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 30,000 to 35,000 | Placements: Almost 90% of students got placed in our college. The highest salary package offered is 5 LPA. The lowest salary package offered is 2 LPA. Top recruiting companies are TCS, Wipro, Capgemini, etc. | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 1,52,000 | BNMIT Bangalore Placements BNM Institute of Technology, Bangalore has a dedicated training and placement department to facilitate and counsel students for training and placement related activities. The BNMIT Bangalore placement department strives to provide training to all students for placement. The placement department of BNMIT Bangalore is dedicated to assisting in the development of an effective recruitment strategy that can help an organisation build a stable pool of people that can strengthen its values. | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 30,000 to 35,000 | Laboratory | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 17,245 | Placement Placement cell of the college, consisting of professionals & experienced senior professors having corporate exposures, has been established with a view to provide employment opportunities to those who wish to earn as well as learn and to the successful graduates. The cell endeavors to place deserving and meritorious students in the right positions by conducting job fair, campus interviews, interview training workshops, and tie ups with corporate houses. Placement Opportunities :
Private Limited Companies. PlacementsBasic Information About The Training & Placement | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 3L | AECS Pavan College of Management Sciences - APCMS aims to provide placement assistance for all eligible students. Placement is a privilege extended to the students but can’t be claimed as a matter of right. | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 3L | Jobs and Placements in B.Com | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | Government Fees ₹ 450000 /Year Management Fees ₹ 1350000 /Year NRI/OCI Fees ₹ 2450000 /Year | Placements: 150 students were placed from our college. The highest salary offered was INR 1,50,000, the lowest salary offered was INR 60,0000 and the average salary offered was INR 80,000. To get in NEET PG, MD/MS degree or passing in any All India exams is the admission criteria. | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 50000 | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 20,000 to 35,000 | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 35,000 to 40,000 | Placements: About 85% of the students were placed from this course. The highest salary offered in this course is 1.5 lac per month, and the average salary offered is above Rs. 50,000 per month. The lowest salary of Rs. 19,000 is offered in chemical labs. Above 78% of students got internships from this course in companies like fertilizer companies, chemistry laboratories, SIPCOT, etc. The teaching line, professors, teachers, scientists, lab assistants, etc., are the top roles offered in this course. | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 15000 | 2021 - 2022 Placed List of StudentJAYASHREE SPUN BOND PLACEMENT DETAILS (ON-CAMPUS)
NEEYAMO PLACEMENT DETAILS (ON CAMPUS)
ARUNACHALA & CO, MADURAI (ON CAMPUS)
| #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 3L | Placement | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 1,66,000 | Placements Continuously broad basing its activities not only in terms of expanding its database but also by organizing tailor made training programs which are specific to medical environments. Interacting with contemporary Institutions / Universities to explore pooled campus selection opportunities in a professional environment for the benefit of students atuN the University. Planning and organizing expert lecture sessions on topics of relevant to medicine Conducting periodic Industry - Institute - Interaction programmes. | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 20,000 | Placement Cell | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 30,000 to 35,000 | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 13L | Placement 50percent of students got PG seats. 50000 is the highest package we get. The least is 25000. 100 percent students got internship from my college. The number of students placed has increased from 312 students in 2021 to 542 students in 2022. | #1 NIRF 2021 |