Top 6564-ME-175 College In India 2025
List of 42 College In India
If you are looking for the best 6564-ME-175 College in India then this is where your search stops. Students interested in pursuing a post graduation in engineering with the degree of Masters in Technology can check out the list of top 6564-ME-175 colleges in India here. The admission procedure, fee structure, scholarships awarded, courses offered, and application process is also given here.There are innumerable great M.Tech colleges inIndia which have received top ranks in various fields over the years. These top 6564-ME-175 colleges.India have the best facilities to offer to their students.
CD Rank | College | Course Fees | Placement | User Reviews | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ₹ 1.3 L - ₹ 1.5 L | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 1.3 L - ₹ 1.5 L | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 1.3 L - ₹ 1.5 L | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 50000 | Placement & Training A separate Training and Placement cell exists to arrange training programmes and placement drive for students. Students are given special training on personal development and soft skills right from the first semester which helps them to face life with confidence and also to perform well during placement tests and interviews conducted by various companies. Every academic year around 90% of students are placed and the rest pursue their higher studies. Placement interviews are arranged within the campus by inviting reputed firms and also in other institutions. The following companies visit our campus for placement. Saint Gobain, Cyber Slash Support, HCL Technology, Sutherland, Phoenix Maritime Services Pvt. Ltd., Sybrant, Gofrugal Technologies, Infosys, Vernalis Systems, Prokarma, Protechsoft Technologies, MRF Tyres, Bharat Logistic Solutions, IMRB Abacus, Syntel, Origin Learning Solutions, etc., | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 50 K - ₹ 1.0 L | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 3,80,000 | #1 NIRF 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 1.3 L - ₹ 1.5 L | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 50 K - ₹ 1.0 L | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ₹2.45 Lakhs | Our Placement Cell acts as a bridge for | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 60 K - ₹ 1.0 L | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 1.3 L - ₹ 1.5 L | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 50 K - ₹ 1.0 L | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 60 K - ₹ 1.0 L | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 48000 | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 2.5 Lakhs | Placements: Placements are not provided in the architecture course compared to other engineering courses which have placements. You need to do an internship during the 4th year of your course and gain experience from internships for a duration of two semesters. There are various Architecture colleges in India which offer BArch courses as well as high-scale placement packages to their BArch graduates. | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 2.0 L - ₹ 2.5 L | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 1.3 L - ₹ 1.5 L | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | INR 2.00 Lakh | Placements: In our college, almost 80-85% of students are placed. The highest salary package offered is 12 LPA and the average salary package offered is 4 LPA. Top recruiting companies like TCS, Wipro, Zoho, etc., visit our campus. Almost 30% of students get internships. | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 30,000 to 35,000 |
| #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 1.4 L to 1.6 l per year | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 1.3 L - ₹ 1.5 L | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 60 K - ₹ 1.0 L | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 1.3 L - ₹ 1.5 L | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 2.0 L - ₹ 2.5 L | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 50 K - ₹ 1.0 L | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 1.3 L - ₹ 1.5 L | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 60 K - ₹ 1.0 L | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 1.3 L - ₹ 1.5 L | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 50 K - ₹ 1.0 L | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 1.3 L - ₹ 1.5 L | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 1.3 L - ₹ 1.5 L | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 2.5 Lakhs | Placement We at Aalim Muhammed Salegh Academy of Architecture arrange campus interviews to get our students placed at various firms. We have taken the initiative and conducted campus interviews, where established architectural firms such as Form Space Order (FSO Architects), Saramuz (Studio MZ Architects), Keechery Associates, Sonne Infrastructure, etc. hired our students. Once initiated, we make sure the campus interview is a continuous process with refinements added each year as per the prevailing market trends. We make sure our students reach great heights in their respective disciplines. | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 2.5 Lakhs | PLACEMENT CELL @ SCSA The field of architecture offers a wide array of career opportunities for the students that includes but not limited to architectural design, project management, apparel design, real estate consultancy and facilities management. The employment scenario of modern times is facing a stiffer competition from all fields and being employed with a reputed firm or an organization has become a herculean task. Added to this, career planning is considered to be an integral part of design curriculum. While the students are inculcated with technical and architectural knowledge throughout the course, they also are to be honed with updated industry best practices. Keeping these in mind and to groom the students into entrepreneurs, SCSA has established a Placement Cell with the following objectives to ensure smoother transition from being a student to an employee as smooth as possible:
With the relentless support of the staff and the students associated with the placement cell, SCSA strives to reach a step closer to its ultimate goal of maximizing placements for its students in the years to come.
| #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 2.0 L - ₹ 2.5 L | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 1.3 L - ₹ 1.5 L | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ₹2.50 Lakhs | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 2.0 L - ₹ 2.5 L | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 60 K - ₹ 1.0 L | | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | 10,000 to 50,000 | The School of Architecture and Planning (SAP) at Anna University has a strong track record of placements, with students securing positions in top architectural firms, urban planning agencies, and construction companies. The placement cell at SAP actively supports students by organizing job fairs, workshops, and internship opportunities, ensuring a seamless transition from academic life to professional careers. Graduates from SAP are highly sought after for their technical skills, creativity, and comprehensive understanding of architecture and planning. The institution's strong industry connections and alumni network further contribute to the successful placement of its students. Placement Cell and Support: The SAP has a dedicated placement cell that works closely with students and recruiters. The placement cell provides career counseling, organizes campus recruitment drives, and ensures students are well-prepared for interviews by offering workshops on resume building, soft skills, and mock interviews. Industry Partnerships: SAP has built strong relationships with top architectural firms, urban planning agencies, real estate developers, and government planning bodies, creating multiple avenues for student placements. Some of the leading companies that recruit from SAP include L&T, Shapoorji Pallonji, Mott MacDonald, and various other renowned firms in the architecture and planning sectors. Internships and Live Projects: Students at SAP are encouraged to undertake internships with top firms, providing them with real-world exposure and enhancing their employability. The school also collaborates with industry partners for live projects that give students hands-on experience in designing and planning real-world projects. Diverse Career Opportunities: Graduates from SAP find career opportunities not only in architecture and urban planning but also in allied fields such as construction management, real estate development, and research. Many graduates pursue further studies in reputed international universities, while others choose to start their own firms. Alumni Network: The SAP’s alumni network plays an integral role in placements, as many alumni are in key positions in leading firms. This network often provides mentorship, internships, and job opportunities for current students. Career Prospects: SAP students are known for their creativity, technical expertise, and comprehensive knowledge of architecture and urban planning, which makes them highly sought after by employers in both the public and private sectors. They find employment in architecture studios, town planning agencies, urban design firms, real estate companies, and government agencies. | #1 NIRF 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ₹ 1.3 L - ₹ 1.5 L | | #1 NIRF 2021 |