

















List of 764 College In India
If you are looking for the best BE-COMPUTER-SCIENCE-AND-ENGINEERING-ARTIFICIAL-INTELLIGENCE-AND-MACHINE-LEARNING College in India then this is where your search stops. Students interested in pursuing a post graduation in engineering with the degree of Masters in Technology can check out the list of top BE-COMPUTER-SCIENCE-AND-ENGINEERING-ARTIFICIAL-INTELLIGENCE-AND-MACHINE-LEARNING colleges in India here. The admission procedure, fee structure, scholarships awarded, courses offered, and application process is also given here.There are innumerable great M.Tech colleges inIndia which have received top ranks in various fields over the years. These top BE-COMPUTER-SCIENCE-AND-ENGINEERING-ARTIFICIAL-INTELLIGENCE-AND-MACHINE-LEARNING colleges.India have the best facilities to offer to their students.
CD Rank | College | Course Fees | Placement | User Reviews | Ranking |
---|---|---|---|---|---|
#1 | ₹ 80 K - ₹ 1.0 L | | #1 NIRF 2021 | ||
#1 | ₹ 60 K - ₹ 1.0 L | | #1 NIRF 2021 | ||
#1 | ₹2.45 Lakhs | Our Placement Cell acts as a bridge for | #1 NIRF 2021 | ||
#1 | INR 1,40,000 | PLACEMENTS![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #1 NIRF 2021 | ||
#1 | 30,000 to 35,000 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #1 NIRF 2021 | ||
#1 | 1.5 L - 3.6 L | The Training & Placement Cell @ HIT-Nidasoshi facilitates the process of placement of students passing out from the Institute besides collaborating with leading organizations and institutes in setting up of internship and training program of students. | #1 NIRF 2021 | ||
#1 | ₹ 2.0 L - ₹ 2.3 L | | #1 NIRF 2021 | ||
#1 | ₹ 2.0 L - ₹ 2.5 L | | #1 NIRF 2021 | ||
#1 | ₹ 1.0 L - ₹ 1.5 L | J.K.K.N's proactive Placement Cell assures successful placement opportunities for all our students. With contemporary facilities designed for the continuous enhancement of both students and faculty, we maintain tie-ups with leading manufacturing and commercial enterprises. These connections facilitate valuable industrial and corporate exposure, aligning our educational experiences with real-world applications The Placement Officer and Corporate Relations Coordinator at JKKN Educational Institution will be instrumental in enhancing our placement and corporate engagement initiatives. This role involves managing recruitment processes effectively, fostering robust corporate partnerships both internally and externally, and overseeing administrative duties related to placements, employee relations, and corporate engagements. The successful candidate will also support a positive workplace culture that encourages professional growth and aligns with our institution's overarching goals. | #1 NIRF 2021 | ||
#1 | ₹ 60 K - ₹ 1.0 L | | #1 NIRF 2021 | ||
#1 | ₹ 2.0 L - ₹ 2.5 L | | #1 NIRF 2021 | ||
#1 | ₹ 80 K - ₹ 1.0 L | | #1 NIRF 2021 | ||
#1 | 1,85,000 | VisionTo equip the students with employability and professional skills through proper trainings and best possible placement opportunities so as to be able to thrive in their career thus contributing to the society at large. Mission
| #1 NIRF 2021 | ||
#1 | 97,200 | KSIT Bangalore Placements The K.S. Institute of Technology, Bangalore, is well-known for its placements and job opportunities. KSIT has established a good track record for providing quality placements to its students and alumni. KSIT has a strong industry network and connects students with potential employers. Every year, KSIT conducts campus placements for its students and alumni, where students are offered jobs from leading companies. KSIT provides a range of services to its students to help them prepare for placement. K.S. Institute of Technology also has a dedicated placement cell that assists students in their job search. The placement cell helps students learn about the latest job openings in their desired fields and assists them in applying for job openings. K.S. Institute of Technology, Bangalore, has a well-structured placement procedure. | #1 NIRF 2021 | ||
#1 | ₹ 50 K - ₹ 1.0 L | | #1 NIRF 2021 | ||
#1 | 1 Lakh |
| #1 NIRF 2021 | ||
#1 | ₹1.35 L -₹ 2 L | | #1 NIRF 2021 | ||
#1 | INR 2.00 Lakh | #1 NIRF 2021 | |||
#1 | INR 2.00 Lakh | About Placement Cell The placement cell has been functioning in our campus since 1998. Placement Cell serves as a bridge between the academic world and the professional realm, facilitating the transition of students from the classroom to the workplace. Placement Cells have evolved significantly over the years and moved beyond merely organizing campus interviews to offering comprehensive career development services. The integration of technology has streamlined the job search process, allowing students to access job listings and resources online. Furthermore, Placement Cells now recognize the importance of holistic development. We focus on nurturing not only technical skills but also interpersonal skills, emotional intelligence, and adaptability, as these qualities are highly valued by employers. Career Guidance: The Placement Cell offers students guidance and counselling to help them identify their career goals and aspirations. It assists in clarifying career paths, choosing suitable courses, and developing relevant skills. Industry Connections: Establishing strong relationships with industry professionals and organizations is a core function of the Placement Cell. We collaborate with companies to create internship opportunities, conduct campus recruitment drives, and foster industry-academia partnerships. Job Postings: The Placement Cell disseminates information about job openings and internships, ensuring students are aware of relevant opportunities which significantly reduce the stress and anxiety associated with job hunting. | #1 NIRF 2021 | ||
#1 | ₹80K - ₹ 1.2 L | | #1 NIRF 2021 | ||
#1 | ₹ 80 K - ₹ 1.0 L | | #1 NIRF 2021 | ||
#1 | 55,000 To 65,000 | Campus Placement Interview Questions at Top Colleges
| #1 NIRF 2021 | ||
#1 | 50,000 | The college offers 100% placements and also internship opportunities with full-time salary packages starting from INR 10 LPA and a monthly stipend from INR 30,000. Top recruiters include Intel, Broadcom, PayPal, SAP labs, Honeywell, Siemens, Volvo, Robert Bosch, Renault Nissan, Alcatel lucent, Danfoss, etc. | #1 NIRF 2021 | ||
#1 | INR 2.00 Lakh | | #1 NIRF 2021 | ||
#1 | 1,17,000-1,20,000 | About Placement Department The Department of Training and Placement Cell is integral part of Sri Balaji Chockalingam Engineering College. It was set up with a view to facilitate the students to get the employment opportunities in the college campus while they pursue their graduation. This department interacts with reputed organizations all over the country for arranging campus interviews for the placement of final year students. It also enhances the soft-skill capability of the students through regular training programs. The department counsels the final year students for their higher studies and for getting projects from industries. To coordinate the placement activities the college has a separate Placement cell Headed by Mr.V.Kandasamy. The placement cell manages its activities collectively by the students and all head of departments. The Staff coordinators support in all the Training and Placement Cell activities. They help to conducting programs like communication skill development, Personality development, Technical skill development, etc. Since the time of its inception, the members of the cell have been working on the training and development activities to equip the students to meet the requirements of the recruiting companies. The Placement cell has adopted an effective communication system to keep the students informed about potential job opportunities and guide from time to time. OBJECTIVES: · To profile the students to meet the corporate expectation and place them in reputed companies based on the expected Job profiles of each student. · To motivate students to develop their overall personality in terms of career planning, goal setting and re-skilling which will stand them in good stead even after getting the job. · To encourage students aspire for higher studies and guiding them to take competitive exams such as CAT, GATE, TOEFL, GRE, GMAT AND IELTS · To develop the current technical and practical knowledge of students . TRAINING: The training program starts after the completion of seventh semester classes. Special courses are offered by the training experts in various skills like · Soft Skill Training · General Aptitude, · Personality Development, · Communication Skill · Group Discussion, and · Mock Interview Technical Training JAVA, • EMBEDED, • CCNA, • DOT NET • CLOUD COMPUTING • CAD/CAM and etc. are also offered. | #1 NIRF 2021 | ||
#1 | ₹ 80 K - ₹ 1.0 L | | #1 NIRF 2021 | ||
#1 | ₹ 80 K - ₹ 1.0 L | | #1 NIRF 2021 | ||
#1 | INR 2.00 Lakh | | #1 NIRF 2021 | ||
#1 | 1.8 L - 2 L | The Training & Placement Department at Sapthagiri College of Engineering is headed by Mrs. Suma Vishwanath, who believes in engineering young minds to be disciplined, dedicated and focused so that in future they will steer organizations towards growth, prosperity and excellence dynamically! The Department has tied up with Industries best Training organization to impart the required skill sets and corporate culture, to mold students as confident global leaders. | #1 NIRF 2021 | ||
#1 | Rs. 3,50,000 | SDM College of Engineering placements observes a decent number of offers being made to students by reputed companies enrolled in the various UG and PG programs through the On-campus recruitment drives organized by the college every year. The designated placement cell of SDMCET Dharwad assists students in getting recruited on-campus. | #1 NIRF 2021 | ||
#1 | ₹ 60 K - ₹ 1.0 L | | #1 NIRF 2021 | ||
#1 | ₹ 60 K - ₹ 1.0 L | | #1 NIRF 2021 | ||
#1 | ₹ 60 K - ₹ 1.0 L | | #1 NIRF 2021 | ||
#1 | ₹ 2.0 L - ₹ 2.5 L | | #1 NIRF 2021 | ||
#1 | ₹ 60 K - ₹ 1.0 L | | #1 NIRF 2021 | ||
#1 | 3,15,000/- | WE ARE PROUD OF OUR STUDENTS | #1 NIRF 2021 | ||
#1 | ₹ 50 K - ₹ 1.0 L | | #1 NIRF 2021 | ||
#1 | ₹ 100,0001st Yr Fees | The Goodness of a Tree is known by its Fruits. The Training & Placement Cell of HiCET has an enviable track record in achieving high level of placements in top-notch companies. Its zestful energy has continued to grow in might and main and goes all out to train the students to meet the high industry expectations. | #1 NIRF 2021 | ||
#1 | 35,000 to 40,000 | Placements: 97% students got placement. The highest package is Rs. 600000+ PA and average is Rs. 400000+ PA. | #1 NIRF 2021 | ||
#1 | ₹ 50,000#1st Yr Fees | | #1 NIRF 2021 |
expert counsellors