Top M-PHIL-MPHIL---TOURISM-MANAGEMENT College In India 2025
List of 247 College In India
If you are looking for the best M-PHIL-MPHIL---TOURISM-MANAGEMENT College in India then this is where your search stops. Students interested in pursuing a post graduation in engineering with the degree of Masters in Technology can check out the list of top M-PHIL-MPHIL---TOURISM-MANAGEMENT colleges in India here. The admission procedure, fee structure, scholarships awarded, courses offered, and application process is also given here.There are innumerable great M.Tech colleges inIndia which have received top ranks in various fields over the years. These top M-PHIL-MPHIL---TOURISM-MANAGEMENT colleges.India have the best facilities to offer to their students.
CD Rank | College | Course Fees | Placement | User Reviews | Ranking | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 15,000 To20,000 | #1 NIRF 2021 | ||||||||||||||||||||||||||||||
#1 | 44,000-50,000 | The bureau meets twice a semester, plans activities that will improve the job readiness of the students and review the progress in achieving the same. It periodically interacts with prospective employers and Alumni to understand the trends in placement and also the expectations of the employer. Members of the alumni are invited to guide students in choosing a career, in assessing their skills and in helping them to understand the perspective of their employers. Life skills training are organized to strengthen the psycho-social skills of the students. Special sessions on group discussion, and facing interviews are also organized for the final year students | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 44,000-50,000 | Placement and Training To develop the students’ communication and personal attitudes we have arranged special training for the students. Campus interviews are arranged for the students of all departments. Carrier guidance is also offered to all the students so as to enable them to secure better jobs. We have tied up with many top companies for placement training. Regular campus interviews are arranged for the students graduating from our college and we have achieved 100% placement. Extra care by offering special training facilities for students to improve their communication skills and overall personality is taken up. Placement Activities The placement cell has placement representatives from II & final years. These representatives are given special training to enhance their leadership skills and to work in a team. The II year and final year students are trained for the • Group Discussion Test • Presentation • Mock Interviews • Resume Preparation Placement cell has been conducting several student development programmes successfully. More than 25 programmes have been organized during the current year to develop their skills selected topics on issues in various areas are regularly grown as topics for group discussion. | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 37,000 | Training and Placement Cell at S.D.N.B. Vaishnav College for Women is an effective institutional arrangement primarily aimed to train and place our both U.G. and P.G final year students of Shift – I and Shift – II in the best known corporate entities all over India. This academic year has been another eventful and landmark year for the Training and Placement Cell of S.D.N.B Vaishnav College. Training and placement cell plays a predominant role in every students life. The cell organizes campus interviews to facilitate suitable job opportunity for the final year students after their graduation. Globally renowned Corporate organizations like CTS, Dell, TCS, Acceture, Maverick etc.visit our campus to recruit our students. The cell disseminates information pertaining to the availability of jobs to the prospective candidates. Thousands of students are benefited and well posted in various reputable organizations. The cell conducts various training programmes by invited HRs, corporate bigwigs etc., to aid the students for their future pursuits. All students registered for placement were placed and 100% placement has been achieved this year as well with prominent companies like Tech Mahindra, CTS, Wipro, Virtusa, TCS etc The Cell is headed by a Training & Placement Officer in charge and assisted by Student Placement Coordinators who lead a team of placement representatives from various courses of study. | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 31.5 K | Placement | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 49400 | | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 22,500-24,000 |
Some of the top companies who have recruited our students
![]() ![]() Guidance for Competitive ExaminationsDepartment of Employment and Training, Government of Tamil Nadu is conducting free coaching classes for various competitive examinations conducted by TNPSC (Tamil Nadu Public Service Commission) and BSRB ( Banking Service Recruitment Board). University Department students are benefitted by these coaching classes. | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 35,520 | Training and Placement In the context of quality and excellence, T & P department is a value addition of our institution. With a view to enhance the "Employability skills" of students, T & P has evolved a comprehensive program, tailored to cater to the individual needs and potential of each student for the full length of the course. Ultimately this Department helps preparing even first generation students of rural background to meet the requirements of the Industries. Besides our In-house trainers, T & P Department with the help of corporate trainers trains our students right from first year to final year. Placement Activities Broadening student's perspective of a business scenario, make them aware of latest concepts and practices in industry. Strengthening Industry - Institute interaction. Taking initiatives for arranging programmes for extra computing and Certifications as extra edge. Familiarizing students with peer group dynamics, a high level of interactivity, competitive pressure, interpersonal communications and multidimensional participation through interactive sessions, Group discussions, audio and video presentations, role play, extempore speech on a topic, team tactics and counseling. Fostering and developing students' soft skills. Arranging Spoken English Classes for the needy. Creating an atmosphere to think and converse in English by providing functional English and fluency development practices. Helping the students to get into the habit of reading English newspapers and English books, watching news channels such as BBC, CNN, and CNBC regularly in order to familiarize them with pronunciation. Giving intensive training in verbal aptitude and general aptitude test periodically. Arranging job orientation programmes as part of exposure. Keeping the students informed on Career choices. Inviting industry professionals to give orientation to the students on "Interview Mannerisms". Giving them intensive training in technical, personal and HR interviews. Training the students for preparing their Bio-Data, Resume and Curriculum Vitae as more professional. Taking efforts for in-Campus training. Helping the students in getting permission for doing their internships and projects in reputed industrial organisations. Helping the students in job search and placement through the on-Campus as well as off-Campus recruitment process. Helping the students to cope with the stress and challenges they are likely to face in their path to achieving competency. Not only developing their personality, attitude and skills but also orienting them to their personal interest, capability and scope which make the real difference in an individual?s Career and life. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 15,000 To20,000 | Sri Krishna Arts and Science College Placements | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 25,000 | Training & PlacementHome Training & Placement | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 15,000 To20,000 | Placement Experience: The students are allowed to attend campus recruitment from the sixth semester onward. The percentage of students getting placement is moderate. The highest package is 4.5 lakh per annum and the average package is 2.4 lakh per annum. | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 70000 | The Placement Cell of our college is facilitating the students for suitable jobs according to their skills and level of knowledge. The Placement Cell aims to achieve that the students of rural areas must get a job while they complete their degree. To achieve this goal, various soft skill programs like personality development, time management, how to face interviews through the experts from premier institutions are conducted annually. The District Employment Office, Namakkal, and the Placement Cell of our college jointly organize the awareness programme every year. The District Employment Office, Namakkal has planned to organize a placement camp in our college after the pandemic situation gets rid of. An effort has been made to have MoU with reputed training institutions like Ashok Leyland etc. The placement cell strongly believes that the career guidance programmes will meet the need of our students especially the those having rural background. | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 63.4 L | Placement Cell | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 20,000 to 30,000 | | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 81,200 | PLACEMENT CELL As a great effort, Career Guidance and Placement Cell collaborated with IBM Volunteers for the uplift of girls students who were economically challenged. Final year UG and PG (more than two hundred) students werethe beneficiaries of the training programmeoffered by IBM Volunteer. Students were asked to register their names in National Career Service (NCS) under Ministry of Labour and Employment. In the month of July 2021, every Saturday, this team conducted career opportunity and skill building programmes. Students were segregated according to their job preference. Eleven mentor groups were formed with 10 students in each group with one internal mentor and one IBM mentor.The groups were named after the planets in the solar system. Motivationand mentoring were given to the targeted students through Google meet platform. Students were advised to do skill development programmes and trained to write good resume. Mr. Naveen. K. Prathapaneni, Service Lead, MIND and Mrs. Chandrakala Vootkar, Co-Service Lead, MIND along with Dr. Flora and members of the Career Guidance and Placement Cell were the organizers of the programmes. The Career Guidance and Placement cell organised its first meeting on 7th August 2019 for the final year UG and PG students. The meeting was arranged as three different sessions for the III UG Arts, III UG Science and II PG students in the Auditorium, Star Hall, Fatima Hall respectively. Mrs. Purnima, Managing Director, Edify solutions, Mr.Vijay Raj Elan Kumaran and Mr.Rajkumaran, Trainers , Edify solutions were the resource persons. The III UG and II PG students were the beneficiaries. The resource persons addressed on the topic “Employability Skills and Comprehensive Personality”. For the III UG Arts students, the programme started with a very creative introductory session. Mrs. Purnima, in her address, emphasised the need for employability skills before choosing a career. She gave a brief explanation about the hard and soft skills. The students were well-motivated to become a better person in the professional life. | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 25,000-30,000 | Placement Cell Exciting career opportunities are brought to the notice of the interested students by the placements cell. Mock interviews and placements training programs are conducted in the campus. Students who are placed in various organizations like KPMG, Deloitte, Ernst & Young (EY), HCL, Cognizant, TCS, Standard Bank, McKinsey, Sutherland, Facebook, World Bank, WIPRO, Tally Solutions, etc. are proud alumni of this college. | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 30,000 | Campus interview process are last year student and second year student also use that valuable opportunity, they have lot of mnc companies are participating our campus like hp, HCl, Infosys Wipro ibm ect
| #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 25,000 to 35,000 | Periyar Arts College Placements | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 15,000-18,000 | The Mother Teresa Women's University placement cell is highly active. It welcomes companies from many industries to offer campus placement opportunities to students in all streams at MTWU Koodaikanal along with its constituent and affiliated colleges. Also, in order to help students find off-campus job opportunities, the placement cell of MTWU Kodaikanal organises "Job Fairs” hosted by the district employment offices, arts and science institutions, as well as engineering colleges. Additionally, it informs the students about the work prospects they can choose from and apply for based on their preferences from numerous WhatsApp groups. The MTWU Kodaikanal placement division has signed a memorandum of understanding (MoU) with organisations that offer placement training and help place people in a variety of organisations within their network. The companies that offer campus internships to students provide information on the industry's expectations, how to get ready for a job, and potential career paths within their companies. 165 PG (2-year) students were placed at MTWU Kodaikanal placements 2022, as per the NIRF report 2023. In the Mother Teresa Women's University placements 2022, a median annual salary package of Rs 1.64 LPA was offered to the PG (2-year) students. Some of the important activities carried out under the Mother Teresa Women’s University placement process are -
Mother Teresa Women's University PG Placement Details 2022 (2-year course)
Mother Teresa Women's University Top Recruiters
| #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | ₹ 85,961 | #1 NIRF 2021 | ||||||||||||||||||||||||||||||
#1 | 15,000 to 20,000 | | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 20,000 to 30,000 |
| #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 15,000 To20,000 | Sri Jayendra Saraswathy Maha Vidyalaya College Of Arts And Science, Coimbatore Placement Cell has a proven track record in placing students. Regular workshops and Personality Development classes are conducted by Experts from the Industry to improve the efficiency and communication skills of the students. It aims to bridge the gap between industry needs and the skill set of the students by continuous monitoring of the students. PlacementsBasic Information About The Training & Placement | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 15,000 to 20,000 | Placement Experience: For 3 semesters we applied for placement highest package offer was 50000 and the average for 25000 these are the basic packages in our college. Every year more than 95 per cent are placed in every company. I had started my career to learn about business and be a smart business woman so after college I started a clothing business and ran well at that | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 35,000 | | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 15,000 to 20,000 | Placement Experience: They cleared all the exams without arrears. A maximum of 20 to 50 companies came to campus. my point of view MNC companies give the highest package. And related in maths, computer knowledge and speaking skills. Above 80% of people placed. balance people go with higher studies. I'm moving to work in the IT field. placements all the top mnc in IT nonIT voice Nonvoice were visited more than 700 students were placed. My academic year's highest package was 7lakhs per annum 90 per cent of. The students got placed | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 7000 | The Placement Cell of our college is facilitating the students for suitable jobs according to their skills and level of knowledge. The Placement Cell aims to achieve that the students of rural areas must get a job while they complete their degree. To achieve this goal, various soft skill programs like personality development, time management, how to face interviews through the experts from premier institutions are conducted annually. The District Employment Office, Namakkal, and the Placement Cell of our college jointly organize the awareness programme every year. The District Employment Office, Namakkal has planned to organize a placement camp in our college after the pandemic situation gets rid of. An effort has been made to have MoU with reputed training institutions like Ashok Leyland etc. The placement cell strongly believes that the career guidance programmes will meet the need of our students especially the those having rural background. | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 10,000 to 15,000 | | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 30,000-35,000 | In Tiruchirappalli, Tamil Nadu, India, there is a public institution called Bharathidasan University . It bears the name of the renowned Tamil poet Bharathidasan and was founded in 1982. With a vast campus spanning more than 432 acres, the university provides a diverse range of undergraduate, graduate, and research programs across multiple academic fields. The placement record of BU is favorable. The university’s website states that for the 2022–2023 academic year, the placement rate for PG (6-year) students was 63%, while for UG (3-year) students it was 45%. For PG (2-year) and PG (6-year) students, the median package was INR 2.40 LPA and INR 2.88 LPA, respectively. BU has a good placement record. In the academic year 2022-2023, 63% of PG (6-year) students and 45% of UG (3-year) students were placed. The median package offered was INR 2.40 LPA for PG (2-year) students and INR 2.88 LPA for PG (6-year) students. | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 15,500 | | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 15,000 | Placement in college refers to the process by which students secure employment opportunities before or after completing their academic programs. It is an essential aspect of college education as it helps students transition from academic life to the professional world. | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 40,000 To 50,000 | | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 44,000-50,000 | The placement cell of Madurai Kamaraj University Evening College, Madurai is responsible for facilitating the placement process and connecting students with employment opportunities. The MKU placement cell invites reputed companies like Bajaj Capital, Reliance, Canon, HCL, ICICI Bank, TAFE, and L&T Finance Home Loans to participate in the placement and internship drives. To prepare students for placements, the placement cell of MKU conducts various training programs, workshops, seminars, conferences, and interactions with industry experts, thereby keeping them updated on current industry trends. In the Madurai Kamaraj University Evening College placements of 2022, a total of 236 PG students and 7 integrated PG students were successfully placed. The median package offered to 2-year PG students was Rs. 2.15 Lakh Per Annum, while for 3-year PG students, it was Rs. 2.88 Lakh Per Annum, and for Integrated PG courses, the median package offered was Rs. 1.44 Lakh Per Annum. As compared to past data Madurai Kamaraj University Placement 2023 is expected to show a better performance. | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 15000 | | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 10,000-13,000 | OverviewThe key focus of the course is to develop a career path and develop a career path. The students are exposed to a clear picture of the job market and new opportunities in various sectors. MISSION "Bridge the gap between Expectations of Employers and Potentials of Students." VISION "Enable the students to occupy the top positions in the administrative hierarchy of the corporate world." OBJECTIVE · To instill confidence in the minds of students in the right career. · To help the students with employability skills. · To improve the communication skills of the students. · To develop the leadership qualities of the students. | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 44,000-50,000 | The Placement and Career Guidance Cell To aim at overall grooming and personality development . To train students to meet the challenges of latest technology and development . To work towards improving the skills of individuals and various levels of job profiles. Vision To help students to discover and achieve To enable students develop their personality and strike an excellent balance between HOME and CAREER. Objectives To provide guidance to students in career planning, resume preparation, how to prepare for an interview, body language and how to improve their communication skills . Tips regarding employability skills, group discussion, preparation for competitive exams. Organize placement preparation programme for final year and pre final year students. | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 50000 | Training & Placement For Adaikalamatha College (AMC), Thanjavur | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 15,000 To20,000 | | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 45000 | Workshops/Seminar | #1 NIRF 2021 | |||||||||||||||||||||||||||||
#1 | 25,000 to 35,000 | Placements: There are 60-70 students in a batch, and approximately 30-40 students were offered a package of around 8-10 LPA, which is the average package. The rest depends on the student's academics. Overall, the college provides good academics and placements. | #1 NIRF 2021 |